Allegany County, New York
47,159 people. The median home is worth $101,700 (typical New York town: $217,700) and the median household earns $62,869.
Towns in Allegany County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Wellsville | 7,064 | $94,600 | $63,227 | 48.0 |
| Alfred | 5,157 | $146,600 | $42,337 | 20.5 |
| Wellsville | 4,587 | $91,200 | $55,096 | 42.9 |
| Alfred | 4,026 | $170,800 | $40,625 | 20.2 |
| Cuba | 3,126 | $113,000 | $75,903 | 44.8 |
People and housing
| Allegany County | Typical New York town | |
|---|---|---|
| Median home value | $101,700 | $217,700 |
| Median rent | $763 | $1,080 |
| Median household income | $62,869 | $80,740 |
| Median age | 38.7 | 43.5 |
| Bachelor's degree or higher | 24.9% | 30.4% |
| Below the poverty line | 16.2% | 9.3% |
Jobs and pay
13,565 jobs in 2024, average pay $53,004 a year.
Storms since 1996
NOAA recorded 547 storm events in Allegany County from 1996 to 2026.
Federal disaster declarations
Allegany County has been included in 25 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 24, 2024 | Tropical Storm | DR-4825: Remnants Of Tropical Storm Debby |
| October 8, 2021 | Hurricane | DR-4625: Remnants Of Tropical Storm Fred |
| March 20, 2020 | Biological | DR-4480: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3434: Covid-19 |
| July 8, 2014 | Severe Storm | DR-4180: Severe Storms And Flooding |
| July 12, 2013 | Flood | DR-4129: Severe Storms And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).