Chemung County, New York
82,147 people. The median home is worth $141,100 (typical New York town: $217,700) and the median household earns $63,716.
Towns in Chemung County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Elmira | 26,523 | $93,000 | $43,120 | 36.5 |
| Horseheads | 19,374 | $159,000 | $68,990 | 45.0 |
| Southport | 9,691 | $123,200 | $62,813 | 48.3 |
| Big Flats | 7,791 | $218,500 | $87,044 | 43.5 |
| Elmira | 6,848 | $187,900 | $105,351 | 43.9 |
| Southport | 6,782 | $107,900 | $62,684 | 49.9 |
| Horseheads | 6,606 | $141,400 | $61,223 | 44.6 |
| Big Flats | 5,555 | $224,400 | $89,286 | 43.7 |
| West Elmira | 4,850 | $198,300 | $111,417 | 45.4 |
| Elmira Heights | 3,916 | $104,800 | $58,125 | 42.1 |
| Veteran | 3,355 | $170,400 | $65,341 | 38.0 |
| Horseheads North | 2,761 | $210,600 | $90,481 | 44.3 |
| Catlin | 2,541 | $176,400 | $80,956 | 42.0 |
People and housing
| Chemung County | Typical New York town | |
|---|---|---|
| Median home value | $141,100 | $217,700 |
| Median rent | $1,059 | $1,080 |
| Median household income | $63,716 | $80,740 |
| Median age | 42.0 | 43.5 |
| Bachelor's degree or higher | 27.2% | 30.4% |
| Below the poverty line | 16.3% | 9.3% |
Jobs and pay
33,739 jobs in 2024, average pay $61,216 a year.
Storms since 1996
NOAA recorded 393 storm events in Chemung County from 1996 to 2026.
Federal disaster declarations
Chemung County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 20, 2020 | Biological | DR-4480: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3434: Covid-19 |
| October 1, 2018 | Flood | DR-4397: Severe Storms And Flooding |
| October 28, 2012 | Hurricane | EM-3351: Hurricane Sandy |
| September 13, 2011 | Severe Storm | DR-4031: Remnants Of Tropical Storm Lee |
| September 8, 2011 | Severe Storm | EM-3341: Remnants Of Tropical Storm Lee |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).