Cortland County, New York
46,246 people. The median home is worth $162,100 (typical New York town: $217,700) and the median household earns $70,418.
Towns in Cortland County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Cortland | 17,556 | $152,600 | $59,482 | 27.4 |
| Cortlandville | 8,409 | $177,200 | $73,617 | 39.8 |
| Homer | 6,293 | $172,900 | $74,012 | 48.4 |
| Homer | 3,210 | $165,200 | $72,472 | 39.8 |
| Munsons Corners | 2,814 | $135,700 | $56,069 | 38.2 |
People and housing
| Cortland County | Typical New York town | |
|---|---|---|
| Median home value | $162,100 | $217,700 |
| Median rent | $984 | $1,080 |
| Median household income | $70,418 | $80,740 |
| Median age | 37.0 | 43.5 |
| Bachelor's degree or higher | 29.1% | 30.4% |
| Below the poverty line | 12.8% | 9.3% |
Jobs and pay
16,911 jobs in 2024, average pay $55,778 a year.
Storms since 1996
NOAA recorded 533 storm events in Cortland County from 1996 to 2026.
Federal disaster declarations
Cortland County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 29, 2024 | Flood | DR-4814: Severe Storm, Tornadoes, And Flooding |
| October 8, 2021 | Hurricane | DR-4625: Remnants Of Tropical Storm Fred |
| March 20, 2020 | Biological | DR-4480: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3434: Covid-19 |
| December 19, 2019 | Severe Storm | DR-4472: Severe Storms, Straight-Line Winds, And Flooding |
| July 12, 2017 | Snowstorm | DR-4322: Severe Winter Storm And Snowstorm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).