Delaware County, New York
44,487 people. The median home is worth $183,100 (typical New York town: $217,700) and the median household earns $63,337.
Towns in Delaware County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Sidney | 5,536 | $122,100 | $52,347 | 41.0 |
| Walton | 5,270 | $151,100 | $49,183 | 50.0 |
| Delhi | 4,795 | $197,300 | $63,043 | 24.6 |
| Sidney | 3,697 | $120,700 | $50,208 | 33.0 |
| Middletown | 3,336 | $250,000 | $78,021 | 55.6 |
| Davenport | 2,955 | $165,700 | $79,539 | 40.5 |
| Walton | 2,885 | $119,400 | $34,676 | 55.1 |
| Hancock | 2,764 | $161,100 | $62,243 | 54.3 |
| Delhi | 2,721 | $195,700 | $57,586 | 20.7 |
People and housing
| Delaware County | Typical New York town | |
|---|---|---|
| Median home value | $183,100 | $217,700 |
| Median rent | $880 | $1,080 |
| Median household income | $63,337 | $80,740 |
| Median age | 48.8 | 43.5 |
| Bachelor's degree or higher | 27.6% | 30.4% |
| Below the poverty line | 14.4% | 9.3% |
Jobs and pay
14,276 jobs in 2024, average pay $66,992 a year.
Storms since 1996
NOAA recorded 682 storm events in Delaware County from 1996 to 2026, with 16 deaths.
Federal disaster declarations
Delaware County has been included in 39 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 24, 2024 | Tropical Storm | DR-4825: Remnants Of Tropical Storm Debby |
| August 22, 2021 | Hurricane | EM-3565: Hurricane Henri |
| March 20, 2020 | Biological | DR-4480: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3434: Covid-19 |
| October 1, 2018 | Flood | DR-4397: Severe Storms And Flooding |
| July 12, 2017 | Snowstorm | DR-4322: Severe Winter Storm And Snowstorm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).