Oneida County, New York
229,124 people. The median home is worth $182,600 (typical New York town: $217,700) and the median household earns $70,154.
Towns in Oneida County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Utica | 65,283 | $151,300 | $52,484 | 35.2 |
| Rome | 32,127 | $154,400 | $59,925 | 40.7 |
| New Hartford | 21,874 | $224,200 | $81,173 | 50.0 |
| Whitestown | 18,118 | $190,300 | $80,168 | 41.1 |
| Kirkland | 10,075 | $292,700 | $82,926 | 38.3 |
| Marcy | 8,777 | $236,200 | $92,775 | 34.8 |
| Vernon | 8,318 | $202,100 | $77,601 | 46.6 |
| Lee | 6,171 | $217,700 | $94,137 | 52.8 |
| Verona | 5,974 | $196,700 | $83,534 | 45.6 |
| Westmoreland | 5,924 | $238,100 | $105,333 | 47.0 |
| Vienna | 5,260 | $125,000 | $83,244 | 53.5 |
| Camden | 4,787 | $179,100 | $62,394 | 50.0 |
| Boonville | 4,518 | $219,400 | $68,253 | 46.9 |
| Paris | 4,332 | $243,800 | $93,491 | 37.7 |
| Trenton | 4,297 | $225,400 | $88,807 | 44.3 |
| Deerfield | 3,983 | $231,300 | $101,029 | 46.6 |
| Floyd | 3,733 | $204,200 | $98,297 | 42.0 |
| Whitesboro | 3,612 | $160,700 | $45,934 | 31.4 |
| New York Mills | 3,244 | $207,700 | $57,578 | 38.8 |
| Sherrill | 3,077 | $227,500 | $88,947 | 46.9 |
| Lake Delta | 2,757 | $239,400 | $100,094 | 49.2 |
| Yorkville | 2,657 | $156,300 | $72,969 | 36.6 |
| Annsville | 2,639 | $106,300 | $66,812 | 35.3 |
People and housing
| Oneida County | Typical New York town | |
|---|---|---|
| Median home value | $182,600 | $217,700 |
| Median rent | $944 | $1,080 |
| Median household income | $70,154 | $80,740 |
| Median age | 40.7 | 43.5 |
| Bachelor's degree or higher | 27.8% | 30.4% |
| Below the poverty line | 15.5% | 9.3% |
Jobs and pay
102,542 jobs in 2024, average pay $61,102 a year.
Storms since 1996
NOAA recorded 1,396 storm events in Oneida County from 1996 to 2026, with 7 deaths.
Federal disaster declarations
Oneida County has been included in 28 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| November 20, 2022 | Winter Storm | EM-3589: Severe Winter Storm And Snowstorm |
| October 8, 2021 | Hurricane | DR-4625: Remnants Of Tropical Storm Fred |
| March 20, 2020 | Biological | DR-4480: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3434: Covid-19 |
| December 19, 2019 | Severe Storm | DR-4472: Severe Storms, Straight-Line Winds, And Flooding |
| July 12, 2017 | Snowstorm | DR-4322: Severe Winter Storm And Snowstorm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).