Schoharie County, New York
30,049 people. The median home is worth $192,500 (typical New York town: $217,700) and the median household earns $70,133.
Towns in Schoharie County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Cobleskill | 6,086 | $186,300 | $54,706 | 37.0 |
| Cobleskill | 4,173 | $193,300 | $46,059 | 30.3 |
| Middleburgh | 3,112 | $175,900 | $53,374 | 47.9 |
| Schoharie | 3,107 | $235,200 | $63,657 | 38.0 |
People and housing
| Schoharie County | Typical New York town | |
|---|---|---|
| Median home value | $192,500 | $217,700 |
| Median rent | $909 | $1,080 |
| Median household income | $70,133 | $80,740 |
| Median age | 45.8 | 43.5 |
| Bachelor's degree or higher | 26.2% | 30.4% |
| Below the poverty line | 11.7% | 9.3% |
Jobs and pay
8,062 jobs in 2024, average pay $54,611 a year.
Storms since 1996
NOAA recorded 715 storm events in Schoharie County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Schoharie County has been included in 29 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 22, 2021 | Hurricane | EM-3565: Hurricane Henri |
| March 20, 2020 | Biological | DR-4480: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3434: Covid-19 |
| July 12, 2017 | Snowstorm | DR-4322: Severe Winter Storm And Snowstorm |
| October 28, 2012 | Hurricane | EM-3351: Hurricane Sandy |
| September 13, 2011 | Severe Storm | DR-4031: Remnants Of Tropical Storm Lee |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).