St. Lawrence County, New York
107,226 people. The median home is worth $121,900 (typical New York town: $217,700) and the median household earns $62,850.
Towns in St. Lawrence County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Potsdam | 14,901 | $143,400 | $53,302 | 25.9 |
| Massena | 12,433 | $106,400 | $54,595 | 46.1 |
| Canton | 11,638 | $163,200 | $70,401 | 28.3 |
| Massena | 10,151 | $94,400 | $51,458 | 42.6 |
| Ogdensburg | 10,064 | $85,400 | $61,824 | 42.5 |
| Potsdam | 8,312 | $146,400 | $34,546 | 21.7 |
| Canton | 7,155 | $183,800 | $62,054 | 21.9 |
| Gouverneur | 6,551 | $129,300 | $44,411 | 38.7 |
| Norfolk | 4,453 | $105,800 | $67,500 | 44.6 |
| Lisbon | 4,221 | $131,200 | $73,963 | 52.2 |
| Oswegatchie | 4,158 | $140,300 | $85,263 | 41.5 |
| Stockholm | 3,816 | $164,400 | $77,097 | 35.2 |
| Gouverneur | 3,526 | $107,200 | $35,752 | 39.9 |
| Louisville | 3,050 | $197,800 | $91,429 | 44.9 |
| Brasher | 2,627 | $124,300 | $53,911 | 46.6 |
| Pierrepont | 2,523 | $131,300 | $92,500 | 42.4 |
People and housing
| St. Lawrence County | Typical New York town | |
|---|---|---|
| Median home value | $121,900 | $217,700 |
| Median rent | $818 | $1,080 |
| Median household income | $62,850 | $80,740 |
| Median age | 39.3 | 43.5 |
| Bachelor's degree or higher | 25.3% | 30.4% |
| Below the poverty line | 16.9% | 9.3% |
Jobs and pay
34,764 jobs in 2024, average pay $62,502 a year.
Storms since 1996
NOAA recorded 1,290 storm events in St. Lawrence County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
St. Lawrence County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 24, 2024 | Tropical Storm | DR-4825: Remnants Of Tropical Storm Debby |
| August 29, 2024 | Flood | DR-4814: Severe Storm, Tornadoes, And Flooding |
| March 15, 2023 | Snowstorm | DR-4694: Severe Winter Storm And Snowstorm |
| November 20, 2022 | Winter Storm | EM-3589: Severe Winter Storm And Snowstorm |
| March 20, 2020 | Biological | DR-4480: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3434: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).