Brown County, Ohio
43,845 people. The median home is worth $196,200 (typical Ohio town: $171,100) and the median household earns $71,270.
Towns in Brown County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Georgetown | 4,453 | $148,600 | $41,607 | 45.8 |
| Mount Orab | 4,347 | $267,400 | $58,347 | 29.3 |
People and housing
| Brown County | Typical Ohio town | |
|---|---|---|
| Median home value | $196,200 | $171,100 |
| Median rent | $817 | $914 |
| Median household income | $71,270 | $67,019 |
| Median age | 42.5 | 40.6 |
| Bachelor's degree or higher | 15.7% | 21.3% |
| Below the poverty line | 19.6% | 10.3% |
Jobs and pay
7,943 jobs in 2024, average pay $43,810 a year.
Storms since 1996
NOAA recorded 570 storm events in Brown County from 1996 to 2026, with 4 deaths.
Federal disaster declarations
Brown County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 31, 2020 | Biological | DR-4507: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3457: Covid-19 |
| April 8, 2019 | Flood | DR-4424: Severe Storms, Flooding, And Landslides |
| April 17, 2018 | Flood | DR-4360: Severe Storms, Landslides, And Mudslides |
| June 30, 2012 | Severe Storm | EM-3346: Severe Storms |
| July 13, 2011 | Severe Storm | DR-4002: Severe Storms And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).