Coshocton County, Ohio
36,744 people. The median home is worth $155,500 (typical Ohio town: $171,100) and the median household earns $55,577.
Towns in Coshocton County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Coshocton | 11,050 | $139,700 | $48,731 | 39.9 |
People and housing
| Coshocton County | Typical Ohio town | |
|---|---|---|
| Median home value | $155,500 | $171,100 |
| Median rent | $765 | $914 |
| Median household income | $55,577 | $67,019 |
| Median age | 41.3 | 40.6 |
| Bachelor's degree or higher | 16.7% | 21.3% |
| Below the poverty line | 18.5% | 10.3% |
Jobs and pay
9,826 jobs in 2024, average pay $50,212 a year.
Storms since 1996
NOAA recorded 478 storm events in Coshocton County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Coshocton County has been included in 16 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 31, 2020 | Biological | DR-4507: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3457: Covid-19 |
| April 17, 2018 | Flood | DR-4360: Severe Storms, Landslides, And Mudslides |
| August 20, 2012 | Severe Storm | DR-4077: Severe Storms And Straight-Line Winds |
| June 30, 2012 | Severe Storm | EM-3346: Severe Storms |
| October 24, 2008 | Severe Storm | DR-1805: Severe Wind Storm Associated With Tropical Depression Ike |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).