Defiance County, Ohio
38,343 people. The median home is worth $163,200 (typical Ohio town: $171,100) and the median household earns $73,064.
Towns in Defiance County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Defiance | 17,066 | $139,900 | $61,439 | 41.8 |
| Hicksville | 3,431 | $157,600 | $63,088 | 35.8 |
People and housing
| Defiance County | Typical Ohio town | |
|---|---|---|
| Median home value | $163,200 | $171,100 |
| Median rent | $846 | $914 |
| Median household income | $73,064 | $67,019 |
| Median age | 41.1 | 40.6 |
| Bachelor's degree or higher | 19.0% | 21.3% |
| Below the poverty line | 10.5% | 10.3% |
Jobs and pay
15,518 jobs in 2024, average pay $52,758 a year.
Storms since 1996
NOAA recorded 281 storm events in Defiance County from 1996 to 2026.
Federal disaster declarations
Defiance County has been included in 8 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 31, 2020 | Biological | DR-4507: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3457: Covid-19 |
| June 30, 2012 | Severe Storm | EM-3346: Severe Storms |
| September 13, 2005 | Hurricane | EM-3250: Hurricane Katrina Evacuation |
| September 19, 2004 | Severe Storm | DR-1556: Severe Storms And Flooding |
| March 26, 1982 | Flood | DR-653: Severe Storms & Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).