Geauga County, Ohio
95,481 people. The median home is worth $331,100 (typical Ohio town: $171,100) and the median household earns $107,860.
Towns in Geauga County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Bainbridge | 9,242 | $446,600 | $144,167 | 47.8 |
| Chesterland | 7,074 | $297,800 | $107,898 | 52.6 |
| Chardon | 5,242 | $303,000 | $86,613 | 38.9 |
| South Russell | 3,972 | $432,800 | $171,875 | 45.2 |
| Middlefield | 2,748 | $199,800 | $65,319 | 54.4 |
People and housing
| Geauga County | Typical Ohio town | |
|---|---|---|
| Median home value | $331,100 | $171,100 |
| Median rent | $1,083 | $914 |
| Median household income | $107,860 | $67,019 |
| Median age | 45.0 | 40.6 |
| Bachelor's degree or higher | 40.9% | 21.3% |
| Below the poverty line | 5.6% | 10.3% |
Jobs and pay
36,578 jobs in 2024, average pay $56,641 a year.
Storms since 1996
NOAA recorded 624 storm events in Geauga County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Geauga County has been included in 13 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 31, 2020 | Biological | DR-4507: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3457: Covid-19 |
| June 30, 2012 | Severe Storm | EM-3346: Severe Storms |
| April 24, 2008 | Snowstorm | EM-3286: Record Snow And Near Record Snow |
| August 1, 2006 | Severe Storm | DR-1656: Severe Storms, Straight Line Winds, And Flooding |
| September 13, 2005 | Hurricane | EM-3250: Hurricane Katrina Evacuation |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).