Muskingum County, Ohio
86,411 people. The median home is worth $182,200 (typical Ohio town: $171,100) and the median household earns $60,780.
Towns in Muskingum County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Zanesville | 24,765 | $123,700 | $43,280 | 36.9 |
| North Zanesville | 3,116 | $248,000 | $83,904 | 45.0 |
People and housing
| Muskingum County | Typical Ohio town | |
|---|---|---|
| Median home value | $182,200 | $171,100 |
| Median rent | $833 | $914 |
| Median household income | $60,780 | $67,019 |
| Median age | 40.3 | 40.6 |
| Bachelor's degree or higher | 20.6% | 21.3% |
| Below the poverty line | 15.1% | 10.3% |
Jobs and pay
35,425 jobs in 2024, average pay $52,271 a year.
Storms since 1996
NOAA recorded 554 storm events in Muskingum County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Muskingum County has been included in 18 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| October 2, 2026 | Flood | DR-4945: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, And Landslides |
| March 31, 2020 | Biological | DR-4507: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3457: Covid-19 |
| June 18, 2019 | Tornado | DR-4447: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslide |
| April 8, 2019 | Flood | DR-4424: Severe Storms, Flooding, And Landslides |
| April 17, 2018 | Flood | DR-4360: Severe Storms, Landslides, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).