Pickaway County, Ohio
60,131 people. The median home is worth $256,800 (typical Ohio town: $171,100) and the median household earns $74,040.
Towns in Pickaway County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Circleville | 13,927 | $191,700 | $60,296 | 35.4 |
| Ashville | 4,529 | $291,000 | $66,522 | 37.1 |
| Commercial Point | 3,078 | $344,600 | $107,868 | 30.0 |
People and housing
| Pickaway County | Typical Ohio town | |
|---|---|---|
| Median home value | $256,800 | $171,100 |
| Median rent | $1,020 | $914 |
| Median household income | $74,040 | $67,019 |
| Median age | 39.6 | 40.6 |
| Bachelor's degree or higher | 21.7% | 21.3% |
| Below the poverty line | 11.5% | 10.3% |
Jobs and pay
16,097 jobs in 2024, average pay $56,992 a year.
Storms since 1996
NOAA recorded 436 storm events in Pickaway County from 1996 to 2026.
Federal disaster declarations
Pickaway County has been included in 15 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 31, 2020 | Biological | DR-4507: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3457: Covid-19 |
| June 18, 2019 | Tornado | DR-4447: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslide |
| August 20, 2012 | Severe Storm | DR-4077: Severe Storms And Straight-Line Winds |
| June 30, 2012 | Severe Storm | EM-3346: Severe Storms |
| October 24, 2008 | Severe Storm | DR-1805: Severe Wind Storm Associated With Tropical Depression Ike |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).