Summit County, Ohio
537,864 people. The median home is worth $208,700 (typical Ohio town: $171,100) and the median household earns $71,622.
Towns in Summit County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Akron | 190,469 | $122,000 | $48,076 | 36.9 |
| Cuyahoga Falls | 51,114 | $183,300 | $72,705 | 38.4 |
| Stow | 34,483 | $248,000 | $93,727 | 41.5 |
| Green | 27,475 | $280,200 | $95,047 | 42.1 |
| Barberton | 25,191 | $135,200 | $52,267 | 39.5 |
| Hudson | 23,110 | $466,500 | $171,427 | 42.8 |
| Twinsburg | 19,248 | $318,800 | $99,144 | 44.1 |
| Tallmadge | 18,394 | $232,500 | $89,410 | 46.2 |
| New Franklin | 13,877 | $214,300 | $90,244 | 47.9 |
| Macedonia | 12,168 | $308,500 | $101,285 | 44.7 |
| Norton | 11,673 | $200,800 | $90,464 | 47.1 |
| Fairlawn | 7,710 | $284,600 | $97,055 | 46.7 |
| Portage Lakes | 6,407 | $167,000 | $64,375 | 51.5 |
| Reminderville | 5,412 | $333,000 | $106,905 | 40.9 |
| Montrose-Ghent | 5,254 | $545,500 | $180,250 | 45.9 |
| Munroe Falls | 5,044 | $250,800 | $81,214 | 48.1 |
| Mogadore | 3,811 | $181,900 | $82,557 | 43.2 |
| Richfield | 3,729 | $333,900 | $82,560 | 55.0 |
| Northfield | 3,541 | $166,700 | $70,917 | 41.8 |
| Lakemore | 2,926 | $158,400 | $59,758 | 51.8 |
| Silver Lake | 2,516 | $319,400 | $139,934 | 52.9 |
People and housing
| Summit County | Typical Ohio town | |
|---|---|---|
| Median home value | $208,700 | $171,100 |
| Median rent | $1,026 | $914 |
| Median household income | $71,622 | $67,019 |
| Median age | 41.4 | 40.6 |
| Bachelor's degree or higher | 35.8% | 21.3% |
| Below the poverty line | 12.8% | 10.3% |
Jobs and pay
261,045 jobs in 2024, average pay $62,871 a year.
Storms since 1996
NOAA recorded 776 storm events in Summit County from 1996 to 2026, with 9 deaths.
Federal disaster declarations
Summit County has been included in 14 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 31, 2020 | Biological | DR-4507: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3457: Covid-19 |
| June 30, 2012 | Severe Storm | EM-3346: Severe Storms |
| October 24, 2008 | Severe Storm | DR-1805: Severe Wind Storm Associated With Tropical Depression Ike |
| September 13, 2005 | Hurricane | EM-3250: Hurricane Katrina Evacuation |
| September 19, 2004 | Severe Storm | DR-1556: Severe Storms And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).