Choctaw County, Oklahoma
14,297 people. The median home is worth $126,500 (typical Oklahoma town: $122,500) and the median household earns $44,081.
Towns in Choctaw County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Hugo | 5,166 | $96,300 | $33,917 | 35.2 |
People and housing
| Choctaw County | Typical Oklahoma town | |
|---|---|---|
| Median home value | $126,500 | $122,500 |
| Median rent | $690 | $830 |
| Median household income | $44,081 | $54,111 |
| Median age | 42.1 | 37.1 |
| Bachelor's degree or higher | 15.2% | 16.3% |
| Below the poverty line | 23.2% | 18.8% |
Jobs and pay
5,451 jobs in 2024, average pay $43,458 a year.
Storms since 1996
NOAA recorded 470 storm events in Choctaw County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Choctaw County has been included in 22 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| July 19, 2023 | Severe Storm | DR-4721: Severe Storms, Straight-Line Winds, And Tornadoes |
| February 24, 2021 | Severe Ice Storm | DR-4587: Severe Winter Storms |
| February 17, 2021 | Severe Ice Storm | EM-3555: Severe Winter Storm |
| April 5, 2020 | Biological | DR-4530: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3462: Covid-19 |
| May 26, 2015 | Severe Storm | DR-4222: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).