Delaware County, Oklahoma
41,279 people. The median home is worth $175,300 (typical Oklahoma town: $122,500) and the median household earns $56,676.
Towns in Delaware County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Grove | 6,956 | $244,300 | $58,941 | 49.7 |
People and housing
| Delaware County | Typical Oklahoma town | |
|---|---|---|
| Median home value | $175,300 | $122,500 |
| Median rent | $913 | $830 |
| Median household income | $56,676 | $54,111 |
| Median age | 46.9 | 37.1 |
| Bachelor's degree or higher | 19.9% | 16.3% |
| Below the poverty line | 19.0% | 18.8% |
Jobs and pay
9,636 jobs in 2024, average pay $42,520 a year.
Storms since 1996
NOAA recorded 630 storm events in Delaware County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Delaware County has been included in 33 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| June 14, 2024 | Severe Storm | DR-4791: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| July 19, 2023 | Severe Storm | DR-4721: Severe Storms, Straight-Line Winds, And Tornadoes |
| February 24, 2021 | Severe Ice Storm | DR-4587: Severe Winter Storms |
| February 17, 2021 | Severe Ice Storm | EM-3555: Severe Winter Storm |
| April 5, 2020 | Biological | DR-4530: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3462: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).