Hughes County, Oklahoma
13,389 people. The median home is worth $102,000 (typical Oklahoma town: $122,500) and the median household earns $51,581.
Towns in Hughes County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Holdenville | 5,934 | $91,600 | $46,250 | 36.1 |
People and housing
| Hughes County | Typical Oklahoma town | |
|---|---|---|
| Median home value | $102,000 | $122,500 |
| Median rent | $660 | $830 |
| Median household income | $51,581 | $54,111 |
| Median age | 38.8 | 37.1 |
| Bachelor's degree or higher | 16.0% | 16.3% |
| Below the poverty line | 20.2% | 18.8% |
Jobs and pay
2,867 jobs in 2024, average pay $40,331 a year.
Storms since 1996
NOAA recorded 477 storm events in Hughes County from 1996 to 2026, with 4 deaths.
Federal disaster declarations
Hughes County has been included in 27 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 30, 2024 | Tornado | DR-4776: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 24, 2021 | Severe Ice Storm | DR-4587: Severe Winter Storms |
| February 17, 2021 | Severe Ice Storm | EM-3555: Severe Winter Storm |
| April 5, 2020 | Biological | DR-4530: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3462: Covid-19 |
| February 10, 2016 | Severe Storm | DR-4256: Severe Winter Storms And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).