Clackamas County, Oregon
423,975 people. The median home is worth $611,000 (typical Oregon town: $394,200) and the median household earns $103,517.
Towns in Clackamas County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Lake Oswego | 40,731 | $932,200 | $141,549 | 46.7 |
| Oregon City | 37,572 | $555,800 | $97,829 | 37.5 |
| West Linn | 27,373 | $770,200 | $146,507 | 43.3 |
| Wilsonville | 26,664 | $615,300 | $96,236 | 37.7 |
| Happy Valley | 23,733 | $725,300 | $122,151 | 39.0 |
| Milwaukie | 21,119 | $505,100 | $86,892 | 41.3 |
| Canby | 18,171 | $528,500 | $100,989 | 43.0 |
| Oak Grove | 17,290 | $515,700 | $86,226 | 44.7 |
| Oatfield | 13,977 | $569,000 | $103,224 | 50.3 |
| Sandy | 12,612 | $470,300 | $108,984 | 34.8 |
| Gladstone | 12,017 | $480,700 | $91,250 | 44.8 |
| Damascus | 11,050 | $653,100 | $122,500 | 45.6 |
| Molalla | 10,228 | $447,100 | $89,318 | 32.2 |
| Jennings Lodge | 7,503 | $462,100 | $71,054 | 41.2 |
| Beavercreek | 4,727 | $664,300 | $135,032 | 44.0 |
| Mount Hood Villages | 4,586 | $455,500 | $91,817 | 51.1 |
| Estacada | 4,356 | $509,800 | $94,435 | 36.8 |
People and housing
| Clackamas County | Typical Oregon town | |
|---|---|---|
| Median home value | $611,000 | $394,200 |
| Median rent | $1,758 | $1,312 |
| Median household income | $103,517 | $76,221 |
| Median age | 42.3 | 41.7 |
| Bachelor's degree or higher | 40.5% | 23.2% |
| Below the poverty line | 7.7% | 10.8% |
Jobs and pay
174,320 jobs in 2024, average pay $69,863 a year.
Storms since 1996
NOAA recorded 133 storm events in Clackamas County from 1996 to 2026, with 25 deaths.
Federal disaster declarations
Clackamas County has been included in 23 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 7, 2026 | Severe Storm | DR-4907: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| April 13, 2024 | Severe Storm | DR-4768: Severe Winter Storms, Straight-Line Winds, Landslides, And Mudslides |
| September 10, 2022 | Fire | FM-5454: Milo Mciver Fire |
| May 4, 2021 | Severe Storm | DR-4599: Severe Winter Storm |
| September 15, 2020 | Fire | DR-4562: Wildfires And Straight-Line Winds |
| September 10, 2020 | Fire | EM-3542: Wildfires |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).