Centre County, Pennsylvania
158,576 people. The median home is worth $323,500 (typical Pennsylvania town: $214,250) and the median household earns $74,291.
Towns in Centre County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| State College | 40,501 | $437,800 | $45,424 | 21.2 |
| Ferguson | 19,009 | $404,600 | $85,935 | 36.9 |
| Patton | 15,650 | $388,100 | $83,656 | 32.7 |
| College | 10,762 | $404,400 | $101,323 | 40.7 |
| Benner | 8,964 | $334,200 | $101,228 | 43.2 |
| Park Forest Village | 8,831 | $389,600 | $79,120 | 38.2 |
| Spring | 7,979 | $273,600 | $77,266 | 43.3 |
| Bellefonte | 6,105 | $240,300 | $62,540 | 42.5 |
| Harris | 5,913 | $425,500 | $103,377 | 43.1 |
| Walker | 4,596 | $301,400 | $88,866 | 45.1 |
| Boalsburg | 4,577 | $413,000 | $100,958 | 43.1 |
| Rush | 3,668 | $158,500 | $75,732 | 52.6 |
| Potter | 3,581 | $283,200 | $75,385 | 57.2 |
| Toftrees | 3,513 | $434,100 | $73,721 | 29.5 |
| Pleasant Gap | 2,945 | $240,200 | $69,536 | 40.5 |
| Halfmoon | 2,790 | $443,200 | $121,050 | 45.2 |
| Philipsburg | 2,789 | $148,700 | $47,794 | 42.2 |
| Boggs | 2,705 | $204,100 | $67,500 | 51.7 |
People and housing
| Centre County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $323,500 | $214,250 |
| Median rent | $1,207 | $996 |
| Median household income | $74,291 | $75,278 |
| Median age | 34.2 | 44.2 |
| Bachelor's degree or higher | 46.2% | 23.8% |
| Below the poverty line | 16.3% | 8.5% |
Jobs and pay
68,578 jobs in 2024, average pay $62,822 a year.
Storms since 1996
NOAA recorded 790 storm events in Centre County from 1996 to 2026, with 4 deaths.
Federal disaster declarations
Centre County has been included in 15 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| December 2, 2016 | Flood | DR-4292: Severe Storms And Flooding |
| October 1, 2013 | Severe Storm | DR-4149: Severe Storms, Tornadoes, And Flooding |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| September 8, 2011 | Flood | EM-3340: Remnants Of Tropical Storm Lee |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).