Clearfield County, Pennsylvania
78,635 people. The median home is worth $137,000 (typical Pennsylvania town: $214,250) and the median household earns $62,152.
Towns in Clearfield County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Sandy | 11,848 | $228,100 | $79,365 | 48.2 |
| DuBois | 7,510 | $123,600 | $62,697 | 37.2 |
| Lawrence | 7,500 | $154,600 | $62,371 | 49.1 |
| Clearfield | 5,962 | $100,400 | $54,646 | 40.1 |
| Treasure Lake | 5,460 | $304,100 | $112,969 | 47.7 |
| Decatur | 4,558 | $135,700 | $56,394 | 48.3 |
| Woodward | 4,137 | $119,000 | $61,953 | 41.4 |
| Bradford | 2,841 | $118,000 | $55,938 | 47.2 |
| Morris | 2,777 | $116,600 | $45,357 | 42.4 |
| Cooper | 2,594 | $171,400 | $80,900 | 45.8 |
| Curwensville | 2,567 | $109,100 | $56,400 | 42.2 |
People and housing
| Clearfield County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $137,000 | $214,250 |
| Median rent | $791 | $996 |
| Median household income | $62,152 | $75,278 |
| Median age | 45.4 | 44.2 |
| Bachelor's degree or higher | 20.2% | 23.8% |
| Below the poverty line | 14.6% | 8.5% |
Jobs and pay
29,228 jobs in 2024, average pay $51,575 a year.
Storms since 1996
NOAA recorded 621 storm events in Clearfield County from 1996 to 2026.
Federal disaster declarations
Clearfield County has been included in 17 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 11, 2024 | Tropical Storm | DR-4815: Tropical Storm Debby |
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| October 1, 2013 | Severe Storm | DR-4149: Severe Storms, Tornadoes, And Flooding |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| September 10, 2005 | Hurricane | EM-3235: Hurricane Katrina |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).