Fayette County, Pennsylvania
125,997 people. The median home is worth $143,200 (typical Pennsylvania town: $214,250) and the median household earns $58,236.
Towns in Fayette County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| North Union | 11,828 | $139,900 | $54,336 | 50.1 |
| South Union | 10,890 | $209,300 | $77,708 | 43.4 |
| Uniontown | 9,984 | $87,700 | $35,454 | 40.8 |
| Connellsville | 7,031 | $122,900 | $45,721 | 40.1 |
| Bullskin | 6,740 | $187,400 | $69,814 | 50.5 |
| Dunbar | 6,672 | $166,500 | $60,917 | 47.0 |
| Georges | 6,346 | $148,500 | $90,443 | 42.0 |
| Luzerne | 5,586 | $128,500 | $57,827 | 40.8 |
| Redstone | 5,079 | $90,800 | $59,954 | 38.3 |
| German | 4,669 | $123,200 | $61,834 | 46.2 |
| Menallen | 4,098 | $161,200 | $64,013 | 54.8 |
| Washington | 3,894 | $135,200 | $39,744 | 46.0 |
| Wharton | 3,355 | $225,200 | $71,667 | 43.8 |
| Masontown | 3,276 | $126,300 | $53,676 | 37.7 |
| Saltlick | 3,037 | $162,500 | $72,210 | 51.7 |
| Springfield | 2,732 | $131,300 | $56,667 | 49.6 |
| Springhill | 2,722 | $115,700 | $44,700 | 48.1 |
| Leith-Hatfield | 2,672 | $296,700 | $91,823 | 42.7 |
| Oliver | 2,538 | $144,400 | $55,602 | 50.3 |
People and housing
| Fayette County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $143,200 | $214,250 |
| Median rent | $793 | $996 |
| Median household income | $58,236 | $75,278 |
| Median age | 45.4 | 44.2 |
| Bachelor's degree or higher | 19.1% | 23.8% |
| Below the poverty line | 16.8% | 8.5% |
Jobs and pay
37,892 jobs in 2024, average pay $51,069 a year.
Storms since 1996
NOAA recorded 909 storm events in Fayette County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Fayette County has been included in 18 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| March 23, 2016 | Snowstorm | DR-4267: Severe Winter Storm And Snowstorm |
| October 1, 2013 | Severe Storm | DR-4149: Severe Storms, Tornadoes, And Flooding |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| April 16, 2010 | Snowstorm | DR-1898: Severe Winter Storms And Snowstorms |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).