Forest County, Pennsylvania
6,715 people. The median home is worth $115,300 (typical Pennsylvania town: $214,250) and the median household earns $52,191.
Towns in Forest County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Jenks | 3,858 | $100,000 | $51,865 | 40.3 |
| Marienville | 3,362 | $99,100 | $52,029 | 39.0 |
People and housing
| Forest County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $115,300 | $214,250 |
| Median rent | $817 | $996 |
| Median household income | $52,191 | $75,278 |
| Median age | 48.7 | 44.2 |
| Bachelor's degree or higher | 12.3% | 23.8% |
| Below the poverty line | 11.9% | 8.5% |
Jobs and pay
1,873 jobs in 2024, average pay $57,723 a year.
Storms since 1996
NOAA recorded 295 storm events in Forest County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Forest County has been included in 12 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| January 10, 2013 | Hurricane | DR-4099: Hurricane Sandy |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| September 10, 2005 | Hurricane | EM-3235: Hurricane Katrina |
| September 19, 2004 | Severe Storm | DR-1555: Severe Storms And Flooding Associated With Tropical Depression Frances |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).