Franklin County, Pennsylvania
157,379 people. The median home is worth $249,800 (typical Pennsylvania town: $214,250) and the median household earns $77,003.
Towns in Franklin County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Chambersburg | 21,903 | $215,000 | $56,576 | 39.6 |
| Greene | 18,436 | $261,300 | $87,691 | 43.4 |
| Antrim | 15,778 | $311,700 | $94,205 | 40.0 |
| Washington | 14,897 | $268,000 | $78,477 | 44.1 |
| Guilford | 14,627 | $256,200 | $78,389 | 47.5 |
| Hamilton | 11,374 | $285,800 | $99,821 | 41.6 |
| Waynesboro | 10,951 | $188,600 | $66,956 | 37.4 |
| Southampton | 8,566 | $229,500 | $80,357 | 47.4 |
| St. Thomas | 5,917 | $211,500 | $73,642 | 41.2 |
| Montgomery | 5,740 | $302,400 | $98,640 | 40.7 |
| Quincy | 5,318 | $276,900 | $63,357 | 44.1 |
| Peters | 4,462 | $232,400 | $76,829 | 43.0 |
| Greencastle | 4,251 | $264,500 | $77,419 | 43.6 |
| Fayetteville | 3,208 | $194,900 | $58,819 | 46.0 |
| Guilford | 2,923 | $278,100 | $123,962 | 45.1 |
| State Line | 2,804 | $289,800 | $85,913 | 33.6 |
| Wayne Heights | 2,606 | $250,100 | $83,700 | 39.7 |
People and housing
| Franklin County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $249,800 | $214,250 |
| Median rent | $1,093 | $996 |
| Median household income | $77,003 | $75,278 |
| Median age | 42.1 | 44.2 |
| Bachelor's degree or higher | 24.7% | 23.8% |
| Below the poverty line | 8.5% | 8.5% |
Jobs and pay
60,414 jobs in 2024, average pay $55,554 a year.
Storms since 1996
NOAA recorded 511 storm events in Franklin County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Franklin County has been included in 20 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| March 23, 2016 | Snowstorm | DR-4267: Severe Winter Storm And Snowstorm |
| January 10, 2013 | Hurricane | DR-4099: Hurricane Sandy |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| September 8, 2011 | Flood | EM-3340: Remnants Of Tropical Storm Lee |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).