Huntingdon County, Pennsylvania
43,653 people. The median home is worth $183,200 (typical Pennsylvania town: $214,250) and the median household earns $65,557.
Towns in Huntingdon County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Huntingdon | 6,827 | $198,900 | $67,125 | 34.6 |
| Smithfield | 4,618 | $156,400 | $51,447 | 40.0 |
People and housing
| Huntingdon County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $183,200 | $214,250 |
| Median rent | $810 | $996 |
| Median household income | $65,557 | $75,278 |
| Median age | 44.0 | 44.2 |
| Bachelor's degree or higher | 19.2% | 23.8% |
| Below the poverty line | 10.6% | 8.5% |
Jobs and pay
12,694 jobs in 2024, average pay $48,579 a year.
Storms since 1996
NOAA recorded 416 storm events in Huntingdon County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Huntingdon County has been included in 18 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 10, 2021 | Hurricane | DR-4618: Remnants Of Hurricane Ida |
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| October 1, 2013 | Severe Storm | DR-4149: Severe Storms, Tornadoes, And Flooding |
| January 10, 2013 | Hurricane | DR-4099: Hurricane Sandy |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).