Northumberland County, Pennsylvania
90,560 people. The median home is worth $162,400 (typical Pennsylvania town: $214,250) and the median household earns $60,583.
Towns in Northumberland County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Coal | 10,139 | $88,300 | $51,010 | 44.4 |
| Sunbury | 9,719 | $107,200 | $51,028 | 45.1 |
| Shamokin | 6,942 | $60,400 | $39,690 | 39.1 |
| Milton | 6,609 | $196,800 | $54,577 | 34.0 |
| Mount Carmel | 5,725 | $81,800 | $53,021 | 41.9 |
| Delaware | 4,303 | $238,000 | $75,042 | 41.8 |
| Ralpho | 4,186 | $243,900 | $120,386 | 48.6 |
| Northumberland | 3,911 | $162,600 | $66,477 | 41.0 |
| Point | 3,832 | $232,600 | $70,694 | 53.6 |
| Kulpmont | 2,758 | $84,000 | $49,785 | 55.3 |
| West Chillisquaque | 2,597 | $121,500 | $51,304 | 55.0 |
| Mount Carmel | 2,500 | $156,500 | $71,339 | 52.0 |
People and housing
| Northumberland County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $162,400 | $214,250 |
| Median rent | $806 | $996 |
| Median household income | $60,583 | $75,278 |
| Median age | 44.5 | 44.2 |
| Bachelor's degree or higher | 19.4% | 23.8% |
| Below the poverty line | 12.6% | 8.5% |
Jobs and pay
26,979 jobs in 2024, average pay $53,035 a year.
Storms since 1996
NOAA recorded 399 storm events in Northumberland County from 1996 to 2026.
Federal disaster declarations
Northumberland County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| September 12, 2011 | Flood | DR-4030: Tropical Storm Lee |
| September 8, 2011 | Flood | EM-3340: Remnants Of Tropical Storm Lee |
| June 30, 2006 | Severe Storm | DR-1649: Severe Storms, Flooding, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).