Somerset County, Pennsylvania
72,799 people. The median home is worth $150,600 (typical Pennsylvania town: $214,250) and the median household earns $61,446.
Towns in Somerset County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Somerset | 12,083 | $165,700 | $62,587 | 44.4 |
| Conemaugh | 6,760 | $166,100 | $75,459 | 49.2 |
| Somerset | 6,048 | $163,600 | $47,102 | 44.5 |
| Windber | 3,941 | $99,000 | $52,438 | 41.2 |
| Jenner | 3,710 | $131,300 | $58,605 | 52.8 |
| Paint | 3,041 | $157,600 | $61,364 | 57.8 |
People and housing
| Somerset County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $150,600 | $214,250 |
| Median rent | $753 | $996 |
| Median household income | $61,446 | $75,278 |
| Median age | 46.9 | 44.2 |
| Bachelor's degree or higher | 17.9% | 23.8% |
| Below the poverty line | 11.0% | 8.5% |
Jobs and pay
23,303 jobs in 2024, average pay $50,925 a year.
Storms since 1996
NOAA recorded 592 storm events in Somerset County from 1996 to 2026, with 6 deaths.
Federal disaster declarations
Somerset County has been included in 21 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| March 23, 2016 | Snowstorm | DR-4267: Severe Winter Storm And Snowstorm |
| January 10, 2013 | Hurricane | DR-4099: Hurricane Sandy |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| September 8, 2011 | Flood | EM-3340: Remnants Of Tropical Storm Lee |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).