Venango County, Pennsylvania
49,801 people. The median home is worth $119,800 (typical Pennsylvania town: $214,250) and the median household earns $61,522.
Towns in Venango County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Oil City | 9,613 | $74,100 | $51,316 | 40.3 |
| Cranberry | 6,342 | $149,600 | $60,977 | 51.7 |
| Franklin | 6,077 | $116,900 | $47,117 | 44.4 |
| Sugarcreek | 4,775 | $108,200 | $63,987 | 49.2 |
People and housing
| Venango County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $119,800 | $214,250 |
| Median rent | $795 | $996 |
| Median household income | $61,522 | $75,278 |
| Median age | 47.6 | 44.2 |
| Bachelor's degree or higher | 19.1% | 23.8% |
| Below the poverty line | 13.2% | 8.5% |
Jobs and pay
16,232 jobs in 2024, average pay $49,299 a year.
Storms since 1996
NOAA recorded 728 storm events in Venango County from 1996 to 2026, with 5 deaths.
Federal disaster declarations
Venango County has been included in 15 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| October 1, 2013 | Severe Storm | DR-4149: Severe Storms, Tornadoes, And Flooding |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| September 10, 2005 | Hurricane | EM-3235: Hurricane Katrina |
| September 19, 2004 | Severe Storm | DR-1555: Severe Storms And Flooding Associated With Tropical Depression Frances |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).