Providence County, Rhode Island
664,854 people. The median home is worth $373,600 (typical Rhode Island town: $432,850) and the median household earns $78,787.
Towns in Providence County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Providence | 190,934 | $362,200 | $68,119 | 32.8 |
| Cranston | 82,934 | $378,300 | $90,206 | 39.6 |
| Pawtucket | 75,604 | $325,500 | $68,310 | 37.1 |
| East Providence | 47,139 | $365,500 | $75,912 | 45.1 |
| Woonsocket | 43,240 | $311,000 | $61,059 | 35.7 |
| Cumberland | 36,405 | $431,000 | $117,522 | 43.5 |
| North Providence | 34,114 | $355,900 | $83,756 | 42.1 |
| Johnston | 29,568 | $355,500 | $91,866 | 44.5 |
| Central Falls | 22,583 | $352,100 | $49,285 | 32.5 |
| Lincoln | 22,529 | $450,600 | $104,821 | 43.7 |
| Smithfield | 22,118 | $446,400 | $102,077 | 41.8 |
| Burrillville | 16,158 | $384,400 | $119,813 | 45.1 |
| North Smithfield | 12,588 | $457,200 | $108,866 | 45.5 |
| Valley Falls | 12,094 | $375,200 | $92,901 | 41.7 |
| Scituate | 10,384 | $449,300 | $112,315 | 49.9 |
| Glocester | 9,974 | $396,500 | $113,508 | 50.8 |
| Greenville | 9,061 | $434,700 | $97,234 | 52.5 |
| Cumberland Hill | 8,140 | $394,300 | $130,506 | 42.1 |
| Pascoag | 4,641 | $365,000 | $121,369 | 39.1 |
| Foster | 4,469 | $425,300 | $113,646 | 47.1 |
People and housing
| Providence County | Typical Rhode Island town | |
|---|---|---|
| Median home value | $373,600 | $432,850 |
| Median rent | $1,312 | $1,362 |
| Median household income | $78,787 | $102,946 |
| Median age | 38.0 | 43.8 |
| Bachelor's degree or higher | 32.3% | 40.0% |
| Below the poverty line | 13.4% | 6.2% |
Jobs and pay
288,107 jobs in 2024, average pay $68,852 a year.
Storms since 1996
NOAA recorded 884 storm events in Providence County from 1996 to 2026, with 6 deaths.
Federal disaster declarations
Providence County has been included in 25 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 20, 2024 | Severe Storm | DR-4765: Severe Storm And Flooding |
| March 20, 2024 | Severe Storm | DR-4766: Severe Storms And Flooding |
| January 7, 2024 | Severe Storm | DR-4753: Severe Storms, Flooding, And Tornadoes |
| May 12, 2022 | Snowstorm | DR-4653: Severe Winter Storm And Snowstorm |
| August 21, 2021 | Hurricane | EM-3563: Hurricane Henri |
| March 30, 2020 | Biological | DR-4505: Covid-19 Pandemic |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).