Shelby County, Tennessee
919,173 people. The median home is worth $249,100 (typical Tennessee town: $204,650) and the median household earns $63,767.
Towns in Shelby County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Memphis | 633,104 | $169,000 | $51,736 | 34.2 |
| Bartlett | 57,786 | $310,400 | $102,070 | 41.2 |
| Collierville | 51,324 | $485,900 | $138,598 | 41.0 |
| Germantown | 41,333 | $470,800 | $149,920 | 44.3 |
| Arlington | 14,549 | $424,400 | $135,105 | 36.7 |
| Lakeland | 13,904 | $388,900 | $116,250 | 41.0 |
| Millington | 10,582 | $207,300 | $49,979 | 37.6 |
People and housing
| Shelby County | Typical Tennessee town | |
|---|---|---|
| Median home value | $249,100 | $204,650 |
| Median rent | $1,232 | $863 |
| Median household income | $63,767 | $57,917 |
| Median age | 35.9 | 40.8 |
| Bachelor's degree or higher | 34.3% | 18.2% |
| Below the poverty line | 17.8% | 14.2% |
Jobs and pay
482,470 jobs in 2024, average pay $71,518 a year.
Storms since 1996
NOAA recorded 1,185 storm events in Shelby County from 1996 to 2026, with 103 deaths.
Federal disaster declarations
Shelby County has been included in 28 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 6, 2026 | Winter Storm | DR-4898: Severe Winter Storm |
| January 24, 2026 | Winter Storm | EM-3635: Severe Winter Storm |
| June 19, 2025 | Severe Storm | DR-4878: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| April 2, 2025 | Severe Storm | EM-3625: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| September 4, 2023 | Severe Storm | DR-4735: Severe Storms And Straight-Line Winds |
| August 17, 2023 | Severe Storm | DR-4729: Severe Storms And Straight-Line Winds |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).