Berkeley County, West Virginia
129,514 people. The median home is worth $266,300 (typical West Virginia town: $125,000) and the median household earns $80,815.
Towns in Berkeley County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Martinsburg | 18,777 | $240,000 | $59,555 | 37.4 |
| Inwood | 3,426 | $268,400 | $84,286 | 41.7 |
People and housing
| Berkeley County | Typical West Virginia town | |
|---|---|---|
| Median home value | $266,300 | $125,000 |
| Median rent | $1,233 | $811 |
| Median household income | $80,815 | $52,093 |
| Median age | 38.5 | 43.6 |
| Bachelor's degree or higher | 25.1% | 18.6% |
| Below the poverty line | 11.1% | 18.6% |
Jobs and pay
38,427 jobs in 2024, average pay $57,976 a year.
Storms since 1996
NOAA recorded 917 storm events in Berkeley County from 1996 to 2026.
Federal disaster declarations
Berkeley County has been included in 18 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3639: Severe Winter Storm |
| April 3, 2020 | Biological | DR-4517: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3450: Covid-19 |
| October 29, 2012 | Hurricane | EM-3358: Hurricane Sandy |
| July 23, 2012 | Severe Storm | DR-4071: Severe Storms And Straight-Line Winds |
| June 30, 2012 | Severe Storm | EM-3345: Severe Storms |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).