Marinette County, Wisconsin
42,046 people. The median home is worth $158,600 (typical Wisconsin town: $256,000) and the median household earns $63,809.
Towns in Marinette County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Marinette | 11,119 | $120,200 | $58,638 | 41.1 |
| Peshtigo | 4,006 | $213,700 | $81,378 | 55.1 |
| Stephenson | 3,494 | $174,600 | $56,550 | 61.3 |
| Peshtigo | 3,420 | $140,300 | $66,990 | 40.3 |
People and housing
| Marinette County | Typical Wisconsin town | |
|---|---|---|
| Median home value | $158,600 | $256,000 |
| Median rent | $795 | $951 |
| Median household income | $63,809 | $82,217 |
| Median age | 48.7 | 45.1 |
| Bachelor's degree or higher | 19.8% | 23.8% |
| Below the poverty line | 9.8% | 7.2% |
Jobs and pay
17,599 jobs in 2024, average pay $52,321 a year.
Storms since 1996
NOAA recorded 534 storm events in Marinette County from 1996 to 2026, with 5 deaths.
Federal disaster declarations
Marinette County has been included in 7 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 4, 2020 | Biological | DR-4520: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3454: Covid-19 |
| August 27, 2019 | Flood | DR-4459: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| September 13, 2005 | Hurricane | EM-3249: Hurricane Katrina Evacuation |
| July 19, 2002 | Severe Storm | DR-1429: Severe Storms And Flooding |
| June 17, 1976 | Drought | EM-3014: Drought |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).