Sonoma County, California
485,040 people. The median home is worth $815,500 (typical California town: $596,900) and the median household earns $104,674.
Towns in Sonoma County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Santa Rosa | 178,127 | $713,900 | $99,060 | 41.2 |
| Petaluma | 59,776 | $878,600 | $115,430 | 45.3 |
| Rohnert Park | 44,390 | $666,300 | $99,273 | 35.3 |
| Windsor | 26,344 | $801,100 | $133,979 | 42.7 |
| Healdsburg | 11,340 | $950,100 | $103,554 | 44.6 |
| Sonoma | 10,739 | $970,500 | $98,527 | 57.3 |
| Cloverdale | 8,996 | $619,400 | $117,177 | 45.2 |
| Larkfield-Wikiup | 8,492 | $704,700 | $97,071 | 39.2 |
| Cotati | 7,584 | $746,800 | $110,750 | 38.5 |
| Sebastopol | 7,521 | $845,700 | $87,684 | 49.1 |
| Boyes Hot Springs | 6,215 | $783,300 | $101,288 | 40.3 |
| Guerneville | 4,552 | $600,600 | $81,281 | 51.7 |
| Fetters Hot Springs-Agua Caliente | 4,233 | $823,800 | $85,694 | 43.4 |
| El Verano | 3,867 | $909,300 | $123,738 | 42.0 |
| Forestville | 3,264 | $730,300 | $115,962 | 45.2 |
| Sonoma State University | 2,679 | — | — | 19.6 |
| Penngrove | 2,637 | $1,196,000 | $107,147 | 50.8 |
People and housing
| Sonoma County | Typical California town | |
|---|---|---|
| Median home value | $815,500 | $596,900 |
| Median rent | $2,158 | $1,827 |
| Median household income | $104,674 | $91,557 |
| Median age | 42.9 | 40.2 |
| Bachelor's degree or higher | 38.5% | 27.7% |
| Below the poverty line | 8.9% | 10.3% |
Jobs and pay
206,849 jobs in 2024, average pay $71,422 a year.
Storms since 1996
NOAA recorded 806 storm events in Sonoma County from 1996 to 2026, with 57 deaths.
Federal disaster declarations
Sonoma County has been included in 36 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 3, 2023 | Severe Storm | DR-4699: Severe Winter Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| March 10, 2023 | Flood | EM-3592: Severe Winter Storms, Flooding, Landslides, And Mudslides |
| January 14, 2023 | Flood | DR-4683: Severe Winter Storms, Flooding, Landslides, And Mudslides |
| January 9, 2023 | Flood | EM-3591: Severe Winter Storms, Flooding, And Mudslides |
| October 16, 2020 | Fire | DR-4569: Wildfires |
| September 27, 2020 | Fire | FM-5376: Glass Fire |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).