California towns
All 854 California towns and cities with 2,500 or more people. The typical California town has a median home value of $596,900 and household income of $91,557.
California town rankings
- The 25 Best Small Towns to Retire in California
- The 25 Quietest Small Towns in California
- The 25 Most Affordable Small Towns in California
- The 25 Best Small Towns for Families in California
- The 25 Best Quiet, Affordable Small Towns to Retire in California
- 25 Small Towns in California With the Cheapest Homes
- 25 Small Towns in California With the Mildest Winters
- The 25 Most Walkable Small Towns in California
- The 25 Best Small Towns for First-Time Home Buyers in California
- The 10 Best Affordable Small Towns to Retire in California With Mild Winters
- The 24 Best Affordable Small Towns for Remote Workers in California
- The 25 Best Small Towns for Young Families in California
- The 25 Best Small Towns for Young Professionals in California
- The 25 Best Vacation-Home Small Towns in California
- The 25 Best Seaside Small Towns in California
- The 25 Hippest Small Towns in California
- The 25 Best College Small Towns in California
- 25 Small Towns in California With the Cheapest Rent
- The 25 Richest Small Towns in California
- 25 Small Towns in California With the Most Remote Workers
- 25 Small Towns in California With the Oldest Homes
- 25 Small Towns in California With the Coolest Summers
- The 25 Most Walkable Historic Small Towns in California
All California towns
| Town | County | People | Median home | Income | Jan low |
|---|---|---|---|---|---|
| Los Angeles | Los Angeles County | 3,898,747 | $921,200 | $81,939 | 48° |
| San Diego | San Diego County | 1,386,932 | $906,700 | $108,077 | 46° |
| San Jose | Santa Clara County | 1,013,240 | $1,233,200 | $146,427 | 43° |
| San Francisco | San Francisco County | 873,965 | $1,394,500 | $140,970 | 46° |
| Fresno | Fresno County | 542,107 | $374,800 | $70,991 | 41° |
| Sacramento | Sacramento County | 524,943 | $506,300 | $87,321 | 41° |
| Long Beach | Los Angeles County | 466,742 | $806,600 | $87,430 | 47° |
| Oakland | Alameda County | 440,646 | $929,900 | $101,600 | 45° |
| Bakersfield | Kern County | 403,455 | $371,700 | $80,540 | 39° |
| Anaheim | Orange County | 346,824 | $831,200 | $95,227 | 49° |
| Stockton | San Joaquin County | 320,804 | $440,900 | $79,907 | 39° |
| Riverside | Riverside County | 314,998 | $584,800 | $91,045 | 43° |
| Santa Ana | Orange County | 310,227 | $713,000 | $93,999 | 49° |
| Irvine | Orange County | 307,670 | $1,191,500 | $136,719 | 43° |
| Chula Vista | San Diego County | 275,487 | $758,700 | $108,032 | 47° |
| Fremont | Alameda County | 230,504 | $1,403,800 | $181,506 | 43° |
| Santa Clarita | Los Angeles County | 228,673 | $784,700 | $123,062 | 47° |
| San Bernardino | San Bernardino County | 222,101 | $422,300 | $67,415 | 41° |
| Modesto | Stanislaus County | 218,464 | $442,700 | $79,891 | 39° |
| Moreno Valley | Riverside County | 208,634 | $503,700 | $93,222 | 37° |
| Fontana | San Bernardino County | 208,393 | $586,800 | $102,821 | 45° |
| Oxnard | Ventura County | 202,063 | $652,700 | $96,212 | 46° |
| Huntington Beach | Orange County | 198,711 | $1,100,000 | $120,919 | 49° |
| Glendale | Los Angeles County | 196,543 | $1,102,300 | $88,393 | 43° |
| Santa Rosa | Sonoma County | 178,127 | $713,900 | $99,060 | 38° |
| Elk Grove | Sacramento County | 176,124 | $630,100 | $125,924 | 39° |
| Ontario | San Bernardino County | 175,265 | $607,600 | $88,941 | 45° |
| Rancho Cucamonga | San Bernardino County | 174,453 | $740,200 | $111,895 | 45° |
| Oceanside | San Diego County | 174,068 | $770,300 | $97,737 | 41° |
| Lancaster | Los Angeles County | 173,516 | $446,600 | $81,511 | 31° |
| Garden Grove | Orange County | 171,949 | $814,100 | $92,174 | 49° |
| Palmdale | Los Angeles County | 169,450 | $471,000 | $81,770 | 35° |
| Salinas | Monterey County | 163,542 | $654,100 | $91,908 | 42° |
| Hayward | Alameda County | 162,954 | $854,400 | $113,318 | 43° |
| Corona | Riverside County | 157,136 | $700,700 | $109,242 | 42° |
| Sunnyvale | Santa Clara County | 155,805 | $1,801,800 | $186,170 | 42° |
| Pomona | Los Angeles County | 151,713 | $593,800 | $79,479 | 43° |
| Escondido | San Diego County | 151,038 | $714,500 | $91,967 | 45° |
| Roseville | Placer County | 147,773 | $661,400 | $119,288 | 38° |
| Torrance | Los Angeles County | 147,067 | $1,074,700 | $116,217 | 47° |
| Fullerton | Orange County | 143,617 | $902,600 | $104,286 | 46° |
| Visalia | Tulare County | 141,384 | $371,500 | $81,989 | 38° |
| Orange | Orange County | 139,911 | $945,800 | $117,113 | 49° |
| Pasadena | Los Angeles County | 138,699 | $1,093,300 | $105,192 | 46° |
| Victorville | San Bernardino County | 134,810 | $385,600 | $74,410 | 33° |
| Santa Clara | Santa Clara County | 127,647 | $1,582,600 | $178,958 | 42° |
| Thousand Oaks | Ventura County | 126,966 | $991,600 | $135,603 | 45° |
| Simi Valley | Ventura County | 126,356 | $823,800 | $122,081 | 43° |
| Vallejo | Solano County | 126,090 | $589,500 | $90,171 | 42° |
| Concord | Contra Costa County | 125,410 | $797,600 | $108,709 | 41° |
| Berkeley | Alameda County | 124,321 | $1,413,900 | $108,092 | 43° |
| Clovis | Fresno County | 120,124 | $482,700 | $99,241 | 41° |
| Fairfield | Solano County | 119,881 | $624,300 | $101,895 | 40° |
| East Los Angeles | Los Angeles County | 118,786 | $643,100 | $68,741 | 49° |
| Richmond | Contra Costa County | 116,448 | $668,200 | $95,391 | 44° |
| Antioch | Contra Costa County | 115,291 | $629,700 | $97,465 | 40° |
| Carlsbad | San Diego County | 114,746 | $1,257,000 | $142,748 | 48° |
| Downey | Los Angeles County | 114,355 | $796,600 | $90,699 | 47° |
| Costa Mesa | Orange County | 111,918 | $1,115,100 | $111,505 | 49° |
| Murrieta | Riverside County | 110,949 | $639,800 | $114,081 | 47° |
| San Buenaventura (Ventura) | Ventura County | 110,763 | $827,300 | $103,069 | 46° |
| Temecula | Riverside County | 110,003 | $679,700 | $121,063 | 47° |
| Santa Maria | Santa Barbara County | 109,707 | $531,700 | $84,746 | 41° |
| West Covina | Los Angeles County | 109,501 | $779,800 | $101,065 | 43° |
| El Monte | Los Angeles County | 109,450 | $644,000 | $68,030 | 46° |
| Inglewood | Los Angeles County | 107,762 | $792,800 | $72,750 | 49° |
| Burbank | Los Angeles County | 107,337 | $1,089,100 | $97,082 | 43° |
| El Cajon | San Diego County | 106,215 | $681,700 | $67,511 | 43° |
| San Mateo | San Mateo County | 105,661 | $1,618,700 | $153,504 | 45° |
| Jurupa Valley | Riverside County | 105,053 | $574,600 | $97,550 | 44° |
| Daly City | San Mateo County | 104,901 | $1,115,000 | $123,547 | 46° |
| Rialto | San Bernardino County | 104,026 | $487,900 | $88,857 | 44° |
| Norwalk | Los Angeles County | 102,773 | $644,700 | $100,085 | 46° |
| Menifee | Riverside County | 102,527 | $537,300 | $93,454 | 42° |
| Vacaville | Solano County | 102,386 | $620,900 | $111,126 | 38° |
| Chico | Butte County | 101,475 | $468,100 | $66,977 | 36° |
| Hesperia | San Bernardino County | 99,818 | $409,000 | $72,160 | 37° |
| Vista | San Diego County | 98,381 | $762,400 | $94,975 | 46° |
| Compton | Los Angeles County | 95,740 | $580,200 | $78,465 | 49° |
| Carson | Los Angeles County | 95,558 | $704,400 | $108,703 | 47° |
| San Marcos | San Diego County | 94,833 | $868,000 | $109,377 | 45° |
| Arden-Arcade | Sacramento County | 94,659 | $560,200 | $77,321 | 41° |
| Mission Viejo | Orange County | 93,653 | $1,009,600 | $136,123 | 44° |
| Redding | Shasta County | 93,611 | $382,300 | $70,466 | 38° |
| Santa Monica | Los Angeles County | 93,076 | $1,755,500 | $114,885 | 50° |
| Tracy | San Joaquin County | 93,000 | $699,000 | $121,119 | 36° |
| South Gate | Los Angeles County | 92,726 | $636,300 | $74,571 | 49° |
| Chino | San Bernardino County | 91,403 | $683,400 | $104,682 | 42° |
| San Leandro | Alameda County | 91,008 | $844,200 | $101,420 | 42° |
| Westminster | Orange County | 90,911 | $858,300 | $85,541 | 49° |
| Hemet | Riverside County | 89,833 | $352,200 | $57,719 | 40° |
| Indio | Riverside County | 89,137 | $458,400 | $77,167 | 47° |
| Santa Barbara | Santa Barbara County | 88,665 | $1,570,800 | $106,182 | 47° |
| Hawthorne | Los Angeles County | 88,083 | $863,400 | $75,848 | 49° |
| Livermore | Alameda County | 87,955 | $1,105,600 | $160,775 | 38° |
| Citrus Heights | Sacramento County | 87,583 | $454,600 | $82,314 | 41° |
| Whittier | Los Angeles County | 87,306 | $822,600 | $97,201 | 46° |
| Merced | Merced County | 86,333 | $372,600 | $63,122 | 37° |
| Lake Forest | Orange County | 85,858 | $937,000 | $135,175 | 49° |
| Newport Beach | Orange County | 85,239 | $2,000,001 | $156,867 | 50° |
| San Ramon | Contra Costa County | 84,605 | $1,509,500 | $196,161 | 42° |
| Redwood City | San Mateo County | 84,292 | $1,801,700 | $157,814 | 41° |
| Buena Park | Orange County | 84,034 | $838,800 | $110,550 | 46° |
| Manteca | San Joaquin County | 83,498 | $589,900 | $97,055 | 39° |
| Alhambra | Los Angeles County | 82,868 | $857,800 | $88,024 | 46° |
| Lakewood | Los Angeles County | 82,496 | $827,200 | $119,177 | 47° |
| Mountain View | Santa Clara County | 82,376 | $1,927,000 | $189,917 | 42° |
| Folsom | Sacramento County | 80,454 | $755,200 | $139,804 | 41° |
| Tustin | Orange County | 80,276 | $950,400 | $112,503 | 49° |
| Milpitas | Santa Clara County | 80,273 | $1,251,700 | $178,798 | 42° |
| Pleasanton | Alameda County | 79,871 | $1,537,100 | $190,124 | 38° |
| Carmichael | Sacramento County | 79,793 | $579,500 | $85,914 | 41° |
| Rancho Cordova | Sacramento County | 79,332 | $477,600 | $89,585 | 41° |
| Napa | Napa County | 79,246 | $856,400 | $105,963 | 40° |
| Bellflower | Los Angeles County | 79,190 | $705,700 | $78,722 | 47° |
| Upland | San Bernardino County | 79,040 | $739,400 | $105,830 | 45° |
| Perris | Riverside County | 78,700 | $474,700 | $88,911 | 37° |
| Chino Hills | San Bernardino County | 78,411 | $874,900 | $126,334 | 42° |
| Alameda | Alameda County | 78,280 | $1,235,700 | $137,697 | 42° |
| Pittsburg | Contra Costa County | 76,416 | $597,900 | $99,861 | 40° |
| Apple Valley | San Bernardino County | 75,791 | $407,400 | $69,882 | 33° |
| Redlands | San Bernardino County | 73,168 | $618,900 | $105,041 | 41° |
| Turlock | Stanislaus County | 72,740 | $460,600 | $82,995 | 42° |
| Dublin | Alameda County | 72,589 | $1,317,100 | $214,385 | 38° |
| Baldwin Park | Los Angeles County | 72,176 | $606,900 | $80,663 | 46° |
| Rocklin | Placer County | 71,601 | $703,400 | $124,168 | 38° |
| Redondo Beach | Los Angeles County | 71,576 | $1,279,200 | $150,245 | 47° |
| Camarillo | Ventura County | 70,741 | $827,300 | $113,428 | 45° |
| Lake Elsinore | Riverside County | 70,265 | $566,000 | $101,888 | 42° |
| Union City | Alameda County | 70,143 | $1,104,900 | $133,715 | 43° |
| Walnut Creek | Contra Costa County | 70,127 | $1,057,300 | $130,432 | 42° |
| Yuba City | Sutter County | 70,117 | $434,600 | $75,477 | 38° |
| Eastvale | Riverside County | 69,757 | $831,900 | $160,069 | 42° |
| Tulare | Tulare County | 68,875 | $329,800 | $72,410 | 38° |
| Palo Alto | Santa Clara County | 68,572 | $2,000,001 | $231,101 | 39° |
| Yorba Linda | Orange County | 68,336 | $1,147,100 | $157,582 | 49° |
| Lynwood | Los Angeles County | 67,265 | $597,600 | $74,844 | 49° |
| Davis | Yolo County | 66,850 | $866,100 | $90,045 | 38° |
| Castro Valley | Alameda County | 66,441 | $1,104,600 | $142,779 | 43° |
| Lodi | San Joaquin County | 66,348 | $492,500 | $88,530 | 40° |
| Madera | Madera County | 66,224 | $359,900 | $63,933 | 39° |
| South San Francisco | San Mateo County | 66,105 | $1,188,800 | $136,578 | 45° |
| Laguna Niguel | Orange County | 64,355 | $1,190,900 | $140,452 | 44° |
| San Clemente | Orange County | 64,293 | $1,398,400 | $140,062 | 44° |
| Brentwood | Contra Costa County | 64,292 | $836,600 | $142,494 | 40° |
| La Habra | Orange County | 63,097 | $781,600 | $100,106 | 46° |
| Santa Cruz | Santa Cruz County | 62,956 | $1,209,000 | $115,475 | 41° |
| Montebello | Los Angeles County | 62,640 | $697,900 | $79,971 | 46° |
| Porterville | Tulare County | 62,623 | $285,700 | $60,461 | 40° |
| Pico Rivera | Los Angeles County | 62,088 | $648,600 | $88,201 | 46° |
| Encinitas | San Diego County | 62,007 | $1,646,800 | $162,229 | 48° |
| Florence-Graham | Los Angeles County | 61,983 | $545,200 | $65,132 | 49° |
| San Rafael | Marin County | 61,271 | $1,355,600 | $119,435 | 43° |
| La Mesa | San Diego County | 61,121 | $812,000 | $95,028 | 43° |
| Monterey Park | Los Angeles County | 61,096 | $863,000 | $81,855 | 46° |
| Woodland | Yolo County | 61,032 | $548,200 | $90,180 | 38° |
| Gardena | Los Angeles County | 61,027 | $700,600 | $84,803 | 49° |
| Cupertino | Santa Clara County | 60,381 | $2,000,001 | $234,707 | 42° |
| Santee | San Diego County | 60,037 | $727,200 | $113,394 | 43° |
| Petaluma | Sonoma County | 59,776 | $878,600 | $115,430 | 39° |
| Gilroy | Santa Clara County | 59,520 | $1,027,400 | $133,107 | 38° |
| Hanford | Kings County | 57,990 | $349,400 | $76,461 | 37° |
| Fountain Valley | Orange County | 57,047 | $1,072,300 | $115,237 | 49° |
| Highland | San Bernardino County | 56,999 | $485,600 | $77,120 | 41° |
| Arcadia | Los Angeles County | 56,681 | $1,441,800 | $113,516 | 46° |
| South Whittier | Los Angeles County | 56,415 | $708,300 | $100,800 | 46° |
| National City | San Diego County | 56,173 | $612,200 | $66,841 | 47° |
| Diamond Bar | Los Angeles County | 55,072 | $902,200 | $108,281 | 43° |
| Huntington Park | Los Angeles County | 54,883 | $572,700 | $59,996 | 49° |
| Yucaipa | San Bernardino County | 54,542 | $502,100 | $90,794 | 41° |
| Hacienda Heights | Los Angeles County | 54,191 | $820,800 | $109,193 | 46° |
| West Sacramento | Yolo County | 53,915 | $525,800 | $93,188 | 39° |
| Colton | San Bernardino County | 53,909 | $443,800 | $71,208 | 44° |
| San Jacinto | Riverside County | 53,898 | $433,700 | $80,647 | 40° |
| Paramount | Los Angeles County | 53,733 | $533,700 | $75,250 | 47° |
| Novato | Marin County | 53,225 | $1,032,500 | $115,736 | 43° |
| Beaumont | Riverside County | 53,036 | $503,500 | $107,118 | 40° |
| Watsonville | Santa Cruz County | 52,590 | $686,000 | $78,393 | 40° |
| Glendora | Los Angeles County | 52,558 | $862,700 | $113,569 | 43° |
| Florin | Sacramento County | 52,388 | $386,900 | $71,111 | 41° |
| Aliso Viejo | Orange County | 52,176 | $917,900 | $142,439 | 44° |
| Placentia | Orange County | 51,824 | $921,000 | $115,929 | 49° |
| Cathedral City | Riverside County | 51,493 | $453,100 | $73,572 | 48° |
| Delano | Kern County | 51,428 | $301,900 | $67,010 | 38° |
| Covina | Los Angeles County | 51,268 | $718,900 | $98,671 | 43° |
| Rosemead | Los Angeles County | 51,185 | $807,200 | $73,566 | 46° |
| Palm Desert | Riverside County | 51,163 | $542,000 | $77,513 | 47° |
| El Dorado Hills | El Dorado County | 50,547 | $909,500 | $165,349 | 38° |
| Cypress | Orange County | 50,151 | $913,900 | $130,215 | 46° |
| Azusa | Los Angeles County | 50,000 | $641,400 | $90,721 | 43° |
| Lincoln | Placer County | 49,757 | $651,000 | $111,990 | 38° |
| Cerritos | Los Angeles County | 49,578 | $935,300 | $135,439 | 46° |
| North Highlands | Sacramento County | 49,327 | $367,600 | $65,495 | 41° |
| Ceres | Stanislaus County | 49,302 | $424,800 | $79,025 | 39° |
| Poway | San Diego County | 48,841 | $1,034,800 | $148,359 | 46° |
| Antelope | Sacramento County | 48,733 | $489,800 | $99,067 | 41° |
| Rowland Heights | Los Angeles County | 48,231 | $851,300 | $85,617 | 49° |
| La Mirada | Los Angeles County | 48,008 | $825,900 | $109,288 | 46° |
| Rancho Santa Margarita | Orange County | 47,949 | $971,200 | $152,560 | 49° |
| Newark | Alameda County | 47,529 | $1,142,800 | $169,064 | 43° |
| Brea | Orange County | 47,325 | $922,300 | $131,129 | 49° |
| San Luis Obispo | San Luis Obispo County | 47,063 | $935,100 | $73,685 | 41° |
| Los Banos | Merced County | 45,532 | $440,900 | $68,171 | 39° |
| Morgan Hill | Santa Clara County | 45,483 | $1,210,200 | $163,920 | 38° |
| Palm Springs | Riverside County | 44,575 | $604,000 | $73,119 | 47° |
| Lompoc | Santa Barbara County | 44,444 | $472,900 | $72,004 | 43° |
| Rohnert Park | Sonoma County | 44,390 | $666,300 | $99,273 | 38° |
| El Centro | Imperial County | 44,322 | $323,100 | $53,082 | 43° |
| Campbell | Santa Clara County | 43,959 | $1,617,000 | $145,268 | 40° |
| Vineyard | Sacramento County | 43,935 | $596,000 | $105,313 | 41° |
| San Bruno | San Mateo County | 43,908 | $1,207,500 | $141,272 | 45° |
| Danville | Contra Costa County | 43,582 | $1,681,700 | $232,216 | 42° |
| Oakley | Contra Costa County | 43,357 | $660,200 | $137,677 | 40° |
| Altadena | Los Angeles County | 42,846 | $1,120,000 | $128,720 | 46° |
| Rancho Palos Verdes | Los Angeles County | 42,287 | $1,609,400 | $179,623 | 47° |
| Coachella | Riverside County | 41,941 | $367,600 | $68,596 | 47° |
| Hollister | San Benito County | 41,678 | $717,500 | $111,834 | 39° |
| Culver City | Los Angeles County | 40,779 | $1,142,900 | $117,389 | 48° |
| San Gabriel | Los Angeles County | 39,568 | $945,700 | $90,488 | 46° |
| Bell Gardens | Los Angeles County | 39,501 | $563,900 | $62,298 | 49° |
| Pacifica | San Mateo County | 38,640 | $1,249,800 | $160,523 | 45° |
| Calexico | Imperial County | 38,633 | $313,600 | $49,783 | 43° |
| La Puente | Los Angeles County | 38,062 | $617,700 | $86,602 | 46° |
| Adelanto | San Bernardino County | 38,046 | $349,100 | $68,685 | 33° |
| Stanton | Orange County | 37,962 | $579,300 | $84,707 | 46° |
| Monrovia | Los Angeles County | 37,931 | $909,400 | $96,021 | 38° |
| Montclair | San Bernardino County | 37,865 | $569,100 | $77,659 | 43° |
| La Quinta | Riverside County | 37,558 | $661,600 | $99,250 | 47° |
| Martinez | Contra Costa County | 37,287 | $859,800 | $127,355 | 35° |
| Claremont | Los Angeles County | 37,266 | $897,000 | $125,647 | 43° |
| Wildomar | Riverside County | 36,875 | $552,400 | $103,506 | 42° |
| Temple City | Los Angeles County | 36,494 | $961,800 | $104,425 | 46° |
| Moorpark | Ventura County | 36,284 | $894,300 | $148,480 | 45° |
| Oildale | Kern County | 36,135 | $238,800 | $51,298 | 39° |
| Foothill Farms | Sacramento County | 35,834 | $414,000 | $68,260 | 41° |
| West Hollywood | Los Angeles County | 35,757 | $924,800 | $96,995 | 52° |
| Orangevale | Sacramento County | 35,569 | $565,100 | $99,832 | 41° |
| Manhattan Beach | Los Angeles County | 35,506 | $2,000,001 | $204,306 | 49° |
| French Valley | Riverside County | 35,280 | $679,800 | $148,520 | 47° |
| San Juan Capistrano | Orange County | 35,196 | $993,800 | $129,457 | 44° |
| La Presa | San Diego County | 35,033 | $629,700 | $93,479 | 47° |
| San Dimas | Los Angeles County | 34,924 | $801,800 | $105,321 | 43° |
| Pleasant Hill | Contra Costa County | 34,613 | $1,077,100 | $145,029 | 42° |
| Westmont | Los Angeles County | 33,913 | $653,800 | $50,509 | 49° |
| Foster City | San Mateo County | 33,805 | $1,838,200 | $199,143 | 41° |
| Menlo Park | San Mateo County | 33,780 | $2,000,001 | $210,025 | 39° |
| Bell | Los Angeles County | 33,559 | $591,600 | $61,020 | 49° |
| Los Gatos | Santa Clara County | 33,529 | $2,000,001 | $217,554 | 40° |
| Dana Point | Orange County | 33,107 | $1,320,300 | $141,520 | 44° |
| Beverly Hills | Los Angeles County | 32,701 | $2,000,001 | $132,977 | 52° |
| Goleta | Santa Barbara County | 32,690 | $1,062,100 | $122,370 | 41° |
| Fair Oaks | Sacramento County | 32,514 | $683,000 | $116,975 | 41° |
| Desert Hot Springs | Riverside County | 32,512 | $354,800 | $52,761 | 41° |
| Seaside | Monterey County | 32,366 | $787,100 | $85,311 | 43° |
| Fallbrook | San Diego County | 32,267 | $784,100 | $96,394 | 47° |
| San Pablo | Contra Costa County | 32,127 | $551,700 | $79,478 | 44° |
| Orcutt | Santa Barbara County | 32,034 | $624,500 | $111,416 | 41° |
| Atwater | Merced County | 31,970 | $363,400 | $64,472 | 37° |
| Lawndale | Los Angeles County | 31,807 | $781,900 | $85,441 | 49° |
| Los Altos | Santa Clara County | 31,625 | $2,000,001 | $250,001 | 42° |
| El Paso de Robles (Paso Robles) | San Luis Obispo County | 31,490 | $687,200 | $92,228 | 34° |
| Burlingame | San Mateo County | 31,386 | $2,000,001 | $174,000 | 45° |
| Laguna Hills | Orange County | 31,374 | $1,012,300 | $128,851 | 44° |
| La Verne | Los Angeles County | 31,334 | $817,000 | $103,761 | 43° |
| Saratoga | Santa Clara County | 31,051 | $2,000,001 | $250,001 | 40° |
| Spring Valley | San Diego County | 30,998 | $714,700 | $109,110 | 43° |
| San Carlos | San Mateo County | 30,722 | $2,000,001 | $237,470 | 41° |
| Santa Paula | Ventura County | 30,657 | $611,200 | $79,294 | 45° |
| Monterey | Monterey County | 30,218 | $1,076,300 | $102,846 | 45° |
| East Palo Alto | San Mateo County | 30,034 | $1,102,600 | $113,493 | 39° |
| Atascadero | San Luis Obispo County | 29,773 | $716,500 | $91,429 | 34° |
| San Lorenzo | Alameda County | 29,581 | $847,100 | $112,660 | 43° |
| Suisun City | Solano County | 29,518 | $579,500 | $94,787 | 40° |
| Banning | Riverside County | 29,505 | $352,100 | $61,764 | 40° |
| Lathrop | San Joaquin County | 28,701 | $643,600 | $126,421 | 39° |
| Eastern Goleta Valley | Santa Barbara County | 28,656 | $1,361,700 | $146,284 | 41° |
| Walnut | Los Angeles County | 28,430 | $1,014,000 | $129,449 | 43° |
| East Niles | Kern County | 28,390 | $251,500 | $55,124 | 39° |
| Belmont | San Mateo County | 28,335 | $2,000,001 | $205,297 | 41° |
| Twentynine Palms | San Bernardino County | 28,065 | $268,200 | $62,554 | 42° |
| Ridgecrest | Kern County | 27,959 | $253,900 | $89,250 | 31° |
| Lemon Grove | San Diego County | 27,627 | $705,400 | $88,009 | 47° |
| Benicia | Solano County | 27,131 | $810,000 | $121,204 | 42° |
| Wasco | Kern County | 27,047 | $273,600 | $51,727 | 39° |
| Lemoore | Kings County | 27,038 | $328,300 | $83,724 | 37° |
| South Pasadena | Los Angeles County | 26,943 | $1,640,000 | $127,175 | 46° |
| Sanger | Fresno County | 26,617 | $364,800 | $77,500 | 38° |
| Eureka | Humboldt County | 26,512 | $404,500 | $57,662 | 41° |
| Brawley | Imperial County | 26,416 | $290,700 | $59,311 | 41° |
| Windsor | Sonoma County | 26,344 | $801,100 | $133,979 | 38° |
| Norco | Riverside County | 26,316 | $782,400 | $127,566 | 42° |
| Temescal Valley | Riverside County | 26,232 | $710,400 | $122,051 | 42° |
| Ladera Ranch | Orange County | 26,170 | $1,151,000 | $184,458 | 44° |
| Imperial Beach | San Diego County | 26,137 | $857,000 | $86,111 | 47° |
| Hercules | Contra Costa County | 26,016 | $769,400 | $129,397 | 42° |
| El Cerrito | Contra Costa County | 25,962 | $1,124,400 | $127,876 | 43° |
| North Tustin | Orange County | 25,718 | $1,347,800 | $177,351 | 49° |
| Barstow | San Bernardino County | 25,415 | $245,000 | $53,380 | 35° |
| Lafayette | Contra Costa County | 25,391 | $2,000,001 | $228,250 | 42° |
| Galt | Sacramento County | 25,383 | $487,500 | $94,393 | 40° |
| West Whittier-Los Nietos | Los Angeles County | 25,325 | $638,900 | $111,699 | 46° |
| Seal Beach | Orange County | 25,242 | $486,800 | $85,964 | 47° |
| Reedley | Fresno County | 25,227 | $334,800 | $63,307 | 38° |
| Maywood | Los Angeles County | 25,138 | $634,400 | $60,943 | 49° |
| Soledad | Monterey County | 24,925 | $595,900 | $96,862 | 34° |
| Riverbank | Stanislaus County | 24,865 | $463,200 | $87,966 | 39° |
| Loma Linda | San Bernardino County | 24,791 | $596,900 | $82,353 | 41° |
| Selma | Fresno County | 24,674 | $315,300 | $60,241 | 38° |
| Dinuba | Tulare County | 24,563 | $275,000 | $59,484 | 38° |
| Mountain House | San Joaquin County | 24,499 | $946,900 | $177,163 | 41° |
| West Rancho Dominguez | Los Angeles County | 24,347 | $612,900 | $86,834 | 49° |
| Bloomington | San Bernardino County | 24,339 | $469,200 | $81,640 | 44° |
| Willowbrook | Los Angeles County | 24,295 | $559,200 | $62,582 | 49° |
| San Fernando | Los Angeles County | 23,946 | $674,700 | $83,024 | 47° |
| Bay Point | Contra Costa County | 23,896 | $525,000 | $82,565 | 41° |
| Ashland | Alameda County | 23,823 | $775,800 | $81,702 | 43° |
| Patterson | Stanislaus County | 23,781 | $450,200 | $93,650 | 39° |
| Rosemont | Sacramento County | 23,510 | $460,700 | $90,046 | 41° |
| Calabasas | Los Angeles County | 23,241 | $1,504,500 | $165,288 | 43° |
| Millbrae | San Mateo County | 23,216 | $1,934,900 | $163,476 | 45° |
| Oakdale | Stanislaus County | 23,181 | $457,900 | $83,091 | 39° |
| Laguna Beach | Orange County | 23,032 | $2,000,001 | $143,843 | 44° |
| West Puente Valley | Los Angeles County | 22,959 | $632,300 | $88,279 | 46° |
| West Carson | Los Angeles County | 22,870 | $689,700 | $92,775 | 47° |
| Cudahy | Los Angeles County | 22,811 | $494,100 | $56,615 | 49° |
| East San Gabriel | Los Angeles County | 22,769 | $962,200 | $108,677 | 46° |
| Valinda | Los Angeles County | 22,437 | $636,700 | $100,165 | 43° |
| Winter Gardens | San Diego County | 22,380 | $608,600 | $97,973 | 43° |
| Marina | Monterey County | 22,359 | $818,700 | $95,955 | 41° |
| Corcoran | Kings County | 22,339 | $236,100 | $59,905 | 37° |
| Port Hueneme | Ventura County | 21,954 | $587,000 | $92,660 | 46° |
| Rancho San Diego | San Diego County | 21,858 | $905,300 | $118,682 | 43° |
| American Canyon | Napa County | 21,837 | $692,600 | $121,700 | 38° |
| Yucca Valley | San Bernardino County | 21,738 | $363,400 | $59,563 | 38° |
| Duarte | Los Angeles County | 21,727 | $779,400 | $105,483 | 38° |
| Linda | Yuba County | 21,654 | $371,700 | $72,776 | 38° |
| Ramona | San Diego County | 21,468 | $766,400 | $107,427 | 37° |
| South Lake Tahoe | El Dorado County | 21,330 | $682,400 | $82,002 | 18° |
| Granite Bay | Placer County | 21,247 | $1,135,900 | $184,606 | 38° |
| Lakeside | San Diego County | 21,152 | $634,400 | $96,447 | 43° |
| Stanford | Santa Clara County | 21,150 | $2,000,001 | $75,208 | 39° |
| Rosamond | Kern County | 20,961 | $352,600 | $79,386 | 31° |
| Lomita | Los Angeles County | 20,921 | $831,500 | $93,810 | 47° |
| La Cañada Flintridge | Los Angeles County | 20,573 | $2,000,001 | $241,875 | 46° |
| Lennox | Los Angeles County | 20,323 | $708,000 | $57,759 | 49° |
| Agoura Hills | Los Angeles County | 20,299 | $1,098,000 | $171,302 | 43° |
| Albany | Alameda County | 20,271 | $1,202,200 | $144,107 | 43° |
| Imperial | Imperial County | 20,263 | $360,900 | $90,195 | 42° |
| Coronado | San Diego County | 20,192 | $2,000,001 | $134,534 | 49° |
| Stevenson Ranch | Los Angeles County | 20,178 | $1,085,500 | $158,434 | 47° |
| Oroville | Butte County | 20,042 | $311,600 | $52,270 | 40° |
| La Crescenta-Montrose | Los Angeles County | 19,997 | $1,207,100 | $130,000 | 43° |
| Shafter | Kern County | 19,953 | $335,800 | $71,215 | 37° |
| South San Jose Hills | Los Angeles County | 19,855 | $544,400 | $94,806 | 43° |
