Yuba County, California
84,507 people. The median home is worth $412,300 (typical California town: $596,900) and the median household earns $76,373.
Towns in Yuba County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Linda | 21,654 | $371,700 | $72,776 | 30.4 |
| Olivehurst | 16,595 | $384,500 | $83,214 | 32.8 |
| Marysville | 12,844 | $292,300 | $56,430 | 33.7 |
| Plumas Lake | 8,126 | $555,300 | $120,408 | 34.8 |
| Wheatland | 3,712 | $429,200 | $83,452 | 38.3 |
People and housing
| Yuba County | Typical California town | |
|---|---|---|
| Median home value | $412,300 | $596,900 |
| Median rent | $1,311 | $1,827 |
| Median household income | $76,373 | $91,557 |
| Median age | 34.2 | 40.2 |
| Bachelor's degree or higher | 17.7% | 27.7% |
| Below the poverty line | 14.2% | 10.3% |
Jobs and pay
21,061 jobs in 2024, average pay $66,931 a year.
Storms since 1996
NOAA recorded 36 storm events in Yuba County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Yuba County has been included in 28 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 10, 2023 | Flood | EM-3592: Severe Winter Storms, Flooding, Landslides, And Mudslides |
| January 9, 2023 | Flood | EM-3591: Severe Winter Storms, Flooding, And Mudslides |
| October 16, 2020 | Fire | DR-4569: Wildfires |
| September 9, 2020 | Fire | FM-5363: Bear Fire |
| August 22, 2020 | Fire | DR-4558: Wildfires |
| March 22, 2020 | Biological | DR-4482: Covid-19 Pandemic |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).