Yolo County, California
220,564 people. The median home is worth $620,700 (typical California town: $596,900) and the median household earns $91,752.
Towns in Yolo County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Davis | 66,850 | $866,100 | $90,045 | 26.4 |
| Woodland | 61,032 | $548,200 | $90,180 | 36.6 |
| West Sacramento | 53,915 | $525,800 | $93,188 | 34.6 |
| University of California-Davis | 8,525 | — | $18,631 | 19.3 |
| Winters | 7,115 | $633,900 | $122,951 | 36.2 |
| Esparto | 3,572 | $435,900 | $102,986 | 34.2 |
People and housing
| Yolo County | Typical California town | |
|---|---|---|
| Median home value | $620,700 | $596,900 |
| Median rent | $1,857 | $1,827 |
| Median household income | $91,752 | $91,557 |
| Median age | 32.1 | 40.2 |
| Bachelor's degree or higher | 44.8% | 27.7% |
| Below the poverty line | 16.7% | 10.3% |
Jobs and pay
110,302 jobs in 2024, average pay $76,659 a year.
Storms since 1996
NOAA recorded 73 storm events in Yolo County from 1996 to 2026.
Federal disaster declarations
Yolo County has been included in 22 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 14, 2023 | Flood | DR-4683: Severe Winter Storms, Flooding, Landslides, And Mudslides |
| January 9, 2023 | Flood | EM-3591: Severe Winter Storms, Flooding, And Mudslides |
| August 22, 2020 | Fire | DR-4558: Wildfires |
| August 18, 2020 | Fire | FM-5331: Lnu Lightning Fire Complex |
| March 22, 2020 | Biological | DR-4482: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3428: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).