Ventura County, California
837,469 people. The median home is worth $822,700 (typical California town: $596,900) and the median household earns $109,797.
Towns in Ventura County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Oxnard | 202,063 | $652,700 | $96,212 | 34.4 |
| Thousand Oaks | 126,966 | $991,600 | $135,603 | 44.9 |
| Simi Valley | 126,356 | $823,800 | $122,081 | 41.9 |
| San Buenaventura (Ventura) | 110,763 | $827,300 | $103,069 | 41.3 |
| Camarillo | 70,741 | $827,300 | $113,428 | 41.2 |
| Moorpark | 36,284 | $894,300 | $148,480 | 38.7 |
| Santa Paula | 30,657 | $611,200 | $79,294 | 35.7 |
| Port Hueneme | 21,954 | $587,000 | $92,660 | 37.8 |
| Fillmore | 16,419 | $602,500 | $92,931 | 35.5 |
| Oak Park | 13,898 | $1,036,900 | $163,085 | 43.0 |
| Ojai | 7,637 | $1,016,200 | $82,656 | 47.3 |
| El Rio | 7,037 | $638,300 | $72,598 | 33.9 |
| Mira Monte | 6,618 | $812,200 | $72,879 | 54.3 |
| Oak View | 6,215 | $819,100 | $110,440 | 45.9 |
| Meiners Oaks | 3,911 | $721,200 | $70,192 | 49.3 |
| Santa Rosa Valley | 3,312 | $1,706,200 | $213,973 | 53.6 |
| Casa Conejo | 3,267 | $888,400 | $147,616 | 35.3 |
| Channel Islands Beach | 2,870 | $1,111,200 | $107,380 | 45.0 |
| Piru | 2,587 | $624,300 | $89,375 | 32.1 |
People and housing
| Ventura County | Typical California town | |
|---|---|---|
| Median home value | $822,700 | $596,900 |
| Median rent | $2,317 | $1,827 |
| Median household income | $109,797 | $91,557 |
| Median age | 39.6 | 40.2 |
| Bachelor's degree or higher | 36.1% | 27.7% |
| Below the poverty line | 9.3% | 10.3% |
Jobs and pay
336,272 jobs in 2024, average pay $70,487 a year.
Storms since 1996
NOAA recorded 219 storm events in Ventura County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Ventura County has been included in 53 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| May 18, 2026 | Fire | FM-5635: Sandy Fire |
| November 6, 2024 | Fire | FM-5545: Mountain Fire |
| April 13, 2024 | Severe Storm | DR-4769: Severe Winter Storms, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2023 | Severe Storm | DR-4699: Severe Winter Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| January 14, 2023 | Flood | DR-4683: Severe Winter Storms, Flooding, Landslides, And Mudslides |
| January 9, 2023 | Flood | EM-3591: Severe Winter Storms, Flooding, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).