Monterey County, California
437,613 people. The median home is worth $781,000 (typical California town: $596,900) and the median household earns $97,230.
Towns in Monterey County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Salinas | 163,542 | $654,100 | $91,908 | 32.4 |
| Seaside | 32,366 | $787,100 | $85,311 | 34.0 |
| Monterey | 30,218 | $1,076,300 | $102,846 | 37.5 |
| Soledad | 24,925 | $595,900 | $96,862 | 35.8 |
| Marina | 22,359 | $818,700 | $95,955 | 36.9 |
| Greenfield | 18,937 | $531,400 | $84,740 | 28.8 |
| Prunedale | 18,885 | $833,400 | $103,819 | 37.8 |
| Pacific Grove | 15,090 | $1,190,400 | $106,065 | 51.2 |
| King City | 13,332 | $449,900 | $66,761 | 29.7 |
| Gonzales | 8,647 | $618,800 | $77,672 | 28.2 |
| Castroville | 7,515 | $617,100 | $89,354 | 30.4 |
| Carmel Valley Village | 4,524 | $1,275,500 | $156,161 | 54.7 |
| Del Monte Forest | 4,204 | $2,000,001 | $142,763 | 63.4 |
| Carmel-by-the-Sea | 3,220 | $2,000,001 | $129,250 | 68.5 |
| Las Lomas | 3,046 | $687,300 | $86,775 | 23.7 |
| Pajaro | 2,882 | $750,000 | $84,875 | 30.1 |
| Aromas | 2,708 | $863,500 | $148,438 | 41.5 |
People and housing
| Monterey County | Typical California town | |
|---|---|---|
| Median home value | $781,000 | $596,900 |
| Median rent | $2,055 | $1,827 |
| Median household income | $97,230 | $91,557 |
| Median age | 35.5 | 40.2 |
| Bachelor's degree or higher | 28.2% | 27.7% |
| Below the poverty line | 12.7% | 10.3% |
Jobs and pay
200,244 jobs in 2024, average pay $61,375 a year.
Storms since 1996
NOAA recorded 600 storm events in Monterey County from 1996 to 2026, with 34 deaths.
Federal disaster declarations
Monterey County has been included in 33 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 13, 2024 | Severe Storm | DR-4769: Severe Winter Storms, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2023 | Severe Storm | DR-4699: Severe Winter Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| March 10, 2023 | Flood | EM-3592: Severe Winter Storms, Flooding, Landslides, And Mudslides |
| January 14, 2023 | Flood | DR-4683: Severe Winter Storms, Flooding, Landslides, And Mudslides |
| January 9, 2023 | Flood | EM-3591: Severe Winter Storms, Flooding, And Mudslides |
| August 22, 2020 | Fire | DR-4558: Wildfires |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).