Greenup County, Kentucky
35,501 people. The median home is worth $134,000 (typical Kentucky town: $161,450) and the median household earns $60,751.
Towns in Greenup County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Flatwoods | 7,325 | $114,600 | $59,972 | 38.2 |
| Russell | 3,744 | $211,900 | $76,182 | 42.3 |
People and housing
| Greenup County | Typical Kentucky town | |
|---|---|---|
| Median home value | $134,000 | $161,450 |
| Median rent | $860 | $837 |
| Median household income | $60,751 | $54,969 |
| Median age | 44.2 | 39.1 |
| Bachelor's degree or higher | 18.8% | 19.8% |
| Below the poverty line | 15.4% | 18.0% |
Jobs and pay
7,009 jobs in 2024, average pay $47,910 a year.
Storms since 1996
NOAA recorded 511 storm events in Greenup County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Greenup County has been included in 33 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 24, 2025 | Severe Storm | DR-4860: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| November 26, 2024 | Tropical Storm | DR-4848: Remnants Of Hurricane Helene |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).