Barnstable County, Massachusetts
231,668 people. The median home is worth $629,000 (typical Massachusetts town: $510,150) and the median household earns $95,241.
Towns in Barnstable County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Barnstable Town | 48,916 | $602,500 | $91,982 | 49.1 |
| Falmouth | 32,517 | $629,900 | $93,043 | 56.6 |
| Yarmouth | 25,023 | $551,800 | $86,039 | 54.6 |
| Bourne | 20,452 | $575,600 | $91,058 | 52.0 |
| Sandwich | 20,259 | $601,400 | $122,486 | 51.8 |
| Mashpee | 15,060 | $562,200 | $95,299 | 55.9 |
| Dennis | 14,674 | $627,100 | $88,154 | 59.5 |
| Harwich | 13,440 | $658,600 | $96,966 | 58.6 |
| South Yarmouth | 11,703 | $541,700 | $82,188 | 52.4 |
| Brewster | 10,318 | $707,700 | $103,317 | 59.6 |
| Chatham | 6,594 | $942,800 | $85,167 | 63.4 |
| Orleans | 6,307 | $957,000 | $102,335 | 64.7 |
| East Falmouth | 6,278 | $593,000 | $81,464 | 61.1 |
| West Yarmouth | 6,278 | $494,600 | $65,841 | 52.9 |
| Eastham | 5,752 | $732,200 | $72,992 | 60.4 |
| Yarmouth Port | 5,403 | $604,900 | $110,304 | 58.2 |
| East Harwich | 5,250 | $638,900 | $111,508 | 60.3 |
| Northwest Harwich | 4,296 | $665,100 | $107,730 | 56.6 |
| Buzzards Bay | 4,279 | $454,500 | $94,388 | 54.4 |
| Forestdale | 4,116 | $490,200 | $108,158 | 42.4 |
| South Dennis | 3,899 | $495,700 | $88,411 | 57.6 |
| Sagamore | 3,851 | $575,700 | $108,315 | 47.9 |
| Falmouth | 3,818 | $837,900 | $68,227 | 63.4 |
| East Sandwich | 3,669 | $689,000 | $115,000 | 53.4 |
| Provincetown | 3,664 | $902,200 | $136,904 | 56.3 |
| Wellfleet | 3,566 | $855,300 | $117,938 | 58.4 |
| Dennis Port | 3,487 | $523,900 | $70,094 | 58.0 |
| Provincetown | 3,318 | $959,000 | $158,125 | 56.1 |
| North Falmouth | 3,293 | $715,300 | $121,509 | 46.6 |
| Sandwich | 2,998 | $584,300 | $117,321 | 59.1 |
| Pocasset | 2,843 | $709,900 | $84,583 | 62.9 |
| Monument Beach | 2,784 | $559,900 | $77,167 | 46.9 |
| East Dennis | 2,585 | $694,000 | $103,654 | 64.8 |
People and housing
| Barnstable County | Typical Massachusetts town | |
|---|---|---|
| Median home value | $629,000 | $510,150 |
| Median rent | $1,678 | $1,561 |
| Median household income | $95,241 | $108,622 |
| Median age | 55.4 | 44.8 |
| Bachelor's degree or higher | 48.2% | 45.7% |
| Below the poverty line | 7.7% | 6.3% |
Jobs and pay
96,280 jobs in 2024, average pay $64,707 a year.
Storms since 1996
NOAA recorded 739 storm events in Barnstable County from 1996 to 2026, with 4 deaths.
Federal disaster declarations
Barnstable County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 15, 2023 | Hurricane | EM-3599: Hurricane Lee |
| March 27, 2020 | Biological | DR-4496: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3438: Covid-19 |
| June 25, 2018 | Severe Storm | DR-4372: Severe Winter Storm And Flooding |
| April 13, 2015 | Severe Storm | DR-4214: Severe Winter Storm, Snowstorm, And Flooding |
| April 19, 2013 | Severe Storm | DR-4110: Severe Winter Storm, Snowstorm, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).