Hampden County, Massachusetts
462,815 people. The median home is worth $298,800 (typical Massachusetts town: $510,150) and the median household earns $71,306.
Towns in Hampden County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Springfield | 155,929 | $245,000 | $52,656 | 33.7 |
| Chicopee | 55,560 | $274,500 | $62,615 | 41.9 |
| Westfield | 40,834 | $325,100 | $87,753 | 39.9 |
| Holyoke | 38,238 | $274,100 | $53,605 | 40.0 |
| West Springfield Town | 28,835 | $321,500 | $69,371 | 40.1 |
| Agawam Town | 28,692 | $311,600 | $85,421 | 47.4 |
| Ludlow | 21,002 | $335,300 | $84,838 | 44.3 |
| East Longmeadow | 16,430 | $376,800 | $106,676 | 43.7 |
| Longmeadow | 15,853 | $454,100 | $149,601 | 44.6 |
| Wilbraham | 14,613 | $416,000 | $122,051 | 44.3 |
| Palmer Town | 12,448 | $271,400 | $78,480 | 47.8 |
| Southwick | 9,232 | $397,500 | $120,462 | 46.8 |
| Monson | 8,150 | $348,400 | $96,688 | 47.8 |
| Hampden | 4,966 | $358,200 | $104,536 | 50.9 |
| Wilbraham | 4,003 | $400,300 | $92,188 | 57.7 |
| Brimfield | 3,694 | $389,100 | $111,250 | 43.7 |
| Holland | 2,603 | $333,600 | $91,979 | 51.9 |
People and housing
| Hampden County | Typical Massachusetts town | |
|---|---|---|
| Median home value | $298,800 | $510,150 |
| Median rent | $1,136 | $1,561 |
| Median household income | $71,306 | $108,622 |
| Median age | 40.0 | 44.8 |
| Bachelor's degree or higher | 29.3% | 45.7% |
| Below the poverty line | 16.3% | 6.3% |
Jobs and pay
202,129 jobs in 2024, average pay $62,834 a year.
Storms since 1996
NOAA recorded 1,243 storm events in Hampden County from 1996 to 2026, with 5 deaths.
Federal disaster declarations
Hampden County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 15, 2023 | Hurricane | EM-3599: Hurricane Lee |
| March 27, 2020 | Biological | DR-4496: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3438: Covid-19 |
| April 19, 2013 | Severe Storm | DR-4110: Severe Winter Storm, Snowstorm, And Flooding |
| October 28, 2012 | Hurricane | EM-3350: Hurricane Sandy |
| January 6, 2012 | Severe Storm | DR-4051: Severe Storm And Snowstorm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).