Ingham County, Michigan
283,913 people. The median home is worth $198,800 (typical Michigan town: $193,900) and the median household earns $65,526.
Towns in Ingham County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Lansing | 112,644 | $128,700 | $54,382 | 33.7 |
| East Lansing | 47,741 | $270,800 | $45,687 | 21.3 |
| Meridian | 43,916 | $331,100 | $86,909 | 36.3 |
| Delhi | 27,710 | $233,800 | $90,437 | 39.1 |
| Holt | 25,625 | $226,400 | $86,472 | 39.1 |
| Okemos | 25,121 | $359,200 | $102,612 | 34.0 |
| Haslett | 19,670 | $286,100 | $74,031 | 41.2 |
| Mason | 8,283 | $198,000 | $79,117 | 40.7 |
| Lansing | 8,143 | $146,200 | $48,450 | 35.1 |
| Williamstown | 5,286 | $358,700 | $114,792 | 52.3 |
| Aurelius | 4,354 | $261,800 | $95,455 | 43.6 |
| Stockbridge | 3,912 | $230,500 | $79,821 | 48.1 |
| Williamston | 3,819 | $226,800 | $71,379 | 40.9 |
| Leroy | 3,791 | $193,200 | $84,704 | 37.5 |
| Vevay | 3,606 | $268,600 | $110,000 | 39.5 |
| Onondaga | 2,997 | $267,200 | $90,987 | 43.4 |
| Alaiedon | 2,910 | $290,900 | $94,042 | 44.4 |
People and housing
| Ingham County | Typical Michigan town | |
|---|---|---|
| Median home value | $198,800 | $193,900 |
| Median rent | $1,084 | $955 |
| Median household income | $65,526 | $69,792 |
| Median age | 33.3 | 43.7 |
| Bachelor's degree or higher | 41.2% | 21.5% |
| Below the poverty line | 16.7% | 10.4% |
Jobs and pay
155,500 jobs in 2024, average pay $68,532 a year.
Storms since 1996
NOAA recorded 296 storm events in Ingham County from 1996 to 2026, with 6 deaths.
Federal disaster declarations
Ingham County has been included in 12 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 8, 2024 | Flood | DR-4757: Severe Storms, Tornadoes, And Flooding |
| March 27, 2020 | Biological | DR-4494: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3455: Covid-19 |
| July 14, 2008 | Severe Storm | DR-1777: Severe Storms, Tornadoes, And Flooding |
| September 7, 2005 | Hurricane | EM-3225: Hurricane Katrina Evacuation |
| June 30, 2004 | Severe Storm | DR-1527: Severe Storms, Tornadoes, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).