Michigan towns
All 748 Michigan towns and cities with 2,500 or more people. The typical Michigan town has a median home value of $193,900 and household income of $69,792.
Michigan town rankings
- The 25 Best Small Towns to Retire in Michigan
- The 25 Quietest Small Towns in Michigan
- The 25 Most Affordable Small Towns in Michigan
- The 25 Best Small Towns for Families in Michigan
- The 24 Best Quiet, Affordable Small Towns to Retire in Michigan
- 25 Small Towns in Michigan With the Cheapest Homes
- 25 Small Towns in Michigan With the Mildest Winters
- The 25 Most Walkable Small Towns in Michigan
- 25 Small Towns in Michigan With the Fewest Tornadoes Since 1950
- The 25 Best Small Towns for First-Time Home Buyers in Michigan
- The 24 Best Affordable Small Towns to Retire in Michigan With Mild Winters
- The 25 Best Affordable Small Towns for Remote Workers in Michigan
- The 10 Best Small Towns for Young Families in Michigan
- 25 Small Towns in Michigan With the Least Snow
- The 25 Snowiest Small Towns in Michigan
- The 25 Most Tornado-Prone Small Towns in Michigan
- The 25 Best Small Towns for Young Professionals in Michigan
- The 25 Best Vacation-Home Small Towns in Michigan
- The 25 Hippest Small Towns in Michigan
- The 25 Best College Small Towns in Michigan
- 25 Small Towns in Michigan With the Cheapest Rent
- The 25 Richest Small Towns in Michigan
- 25 Small Towns in Michigan With the Most Remote Workers
- 25 Small Towns in Michigan With the Oldest Homes
- 25 Small Towns in Michigan With the Coolest Summers
- The 25 Most Walkable Small Towns in Michigan With Little Snow
- The 25 Best Small Towns to Retire in Michigan With the Fewest Tornadoes
- The 25 Most Walkable Historic Small Towns in Michigan
All Michigan towns
| Town | County | People | Median home | Income | Jan low |
|---|---|---|---|---|---|
| Detroit | Wayne County | 639,111 | $83,900 | $39,938 | 19° |
| Grand Rapids | Kent County | 198,917 | $244,500 | $69,108 | 17° |
| Warren | Macomb County | 139,387 | $193,400 | $64,016 | 20° |
| Sterling Heights | Macomb County | 134,346 | $274,300 | $79,909 | 18° |
| Ann Arbor | Washtenaw County | 123,851 | $453,400 | $82,212 | 16° |
| Lansing | Ingham County | 112,644 | $128,700 | $54,382 | 17° |
| Dearborn | Wayne County | 109,976 | $218,800 | $65,324 | 18° |
| Clinton | Macomb County | 100,513 | $225,000 | $74,244 | 18° |
| Canton | Wayne County | 98,659 | $372,400 | $121,359 | 20° |
| Livonia | Wayne County | 95,535 | $281,100 | $98,460 | 16° |
| Macomb | Macomb County | 91,663 | $387,000 | $120,652 | 18° |
| Troy | Oakland County | 87,294 | $420,300 | $120,045 | 17° |
| Westland | Wayne County | 85,420 | $184,600 | $62,076 | 19° |
| Farmington Hills | Oakland County | 83,986 | $354,500 | $104,836 | 16° |
| Flint | Genesee County | 81,252 | $53,500 | $37,646 | 16° |
| Shelby | Macomb County | 79,408 | $354,500 | $91,012 | 17° |
| Southfield | Oakland County | 76,618 | $236,200 | $68,166 | 16° |
| Wyoming | Kent County | 76,501 | $225,200 | $73,677 | 17° |
| Rochester Hills | Oakland County | 76,300 | $409,800 | $120,694 | 17° |
| Kalamazoo | Kalamazoo County | 73,598 | $179,000 | $52,272 | 18° |
| Waterford | Oakland County | 70,565 | $250,900 | $77,101 | 17° |
| Novi | Oakland County | 66,243 | $421,900 | $110,723 | 16° |
| West Bloomfield | Oakland County | 65,888 | $426,200 | $125,453 | 17° |
| Taylor | Wayne County | 63,409 | $152,600 | $61,081 | 19° |
| Dearborn Heights | Wayne County | 63,292 | $185,100 | $60,391 | 18° |
| Pontiac | Oakland County | 61,606 | $121,700 | $44,329 | 17° |
| St. Clair Shores | Macomb County | 58,874 | $210,700 | $73,500 | 17° |
| Royal Oak | Oakland County | 58,211 | $328,700 | $101,109 | 20° |
| Ypsilanti | Washtenaw County | 55,670 | $233,900 | $69,716 | 20° |
| Kentwood | Kent County | 54,304 | $268,200 | $74,373 | 17° |
| Georgetown | Ottawa County | 54,091 | $336,400 | $102,150 | 17° |
| Battle Creek | Calhoun County | 52,721 | $141,900 | $55,693 | 17° |
| Redford | Wayne County | 49,504 | $155,600 | $69,414 | 18° |
| Portage | Kalamazoo County | 48,891 | $262,300 | $83,212 | 18° |
| East Lansing | Ingham County | 47,741 | $270,800 | $45,687 | 18° |
| Roseville | Macomb County | 47,710 | $155,800 | $62,182 | 17° |
| Chesterfield | Macomb County | 45,376 | $295,700 | $91,508 | 18° |
| Bloomfield | Oakland County | 44,253 | $604,800 | $162,788 | 17° |
| Saginaw | Saginaw County | 44,202 | $60,000 | $38,579 | 16° |
| Meridian | Ingham County | 43,916 | $331,100 | $86,909 | 18° |
| Commerce | Oakland County | 43,058 | $365,700 | $113,148 | 17° |
| Midland | Midland County | 42,547 | $203,900 | $73,325 | 17° |
| Saginaw | Saginaw County | 41,679 | $182,000 | $67,603 | 16° |
| Lincoln Park | Wayne County | 40,245 | $131,000 | $58,616 | 18° |
| Grand Blanc | Genesee County | 39,846 | $251,800 | $84,520 | 15° |
| Pittsfield | Washtenaw County | 39,147 | $401,200 | $102,463 | 15° |
| Muskegon | Muskegon County | 38,318 | $142,300 | $44,735 | 21° |
| Holland | Ottawa County | 38,276 | $275,100 | $84,279 | 20° |
| Orion | Oakland County | 38,206 | $369,900 | $118,801 | 17° |
| Independence | Oakland County | 36,686 | $381,700 | $114,699 | 13° |
| Holland | Ottawa County | 34,378 | $252,200 | $75,865 | 20° |
| Eastpointe | Macomb County | 34,318 | $142,200 | $62,325 | 17° |
| Plainfield | Kent County | 33,535 | $326,900 | $94,218 | 17° |
| Brownstown | Wayne County | 33,194 | $272,700 | $95,402 | 19° |
| Delta | Eaton County | 33,119 | $252,700 | $84,342 | 17° |
| Bay City | Bay County | 32,661 | $97,600 | $49,420 | 16° |
| Bedford | Monroe County | 31,813 | $253,100 | $90,092 | 17° |
| Northville | Wayne County | 31,758 | $551,800 | $150,518 | 16° |
| Flint | Genesee County | 31,447 | $158,600 | $61,563 | 16° |
| Jackson | Jackson County | 31,309 | $103,200 | $44,558 | 18° |
| White Lake | Oakland County | 30,950 | $327,000 | $94,985 | 13° |
| Van Buren | Wayne County | 30,375 | $269,700 | $78,230 | 20° |
| Southgate | Wayne County | 30,014 | $173,600 | $66,118 | 19° |
| Burton | Genesee County | 29,715 | $141,600 | $60,052 | 15° |
| Oak Park | Oakland County | 29,560 | $212,300 | $71,510 | 19° |
| Port Huron | St. Clair County | 28,983 | $149,300 | $50,366 | 20° |
| Gaines | Kent County | 28,812 | $325,200 | $82,738 | 17° |
| Allen Park | Wayne County | 28,638 | $183,700 | $81,655 | 18° |
| Forest Hills | Kent County | 28,573 | $498,500 | $158,005 | 19° |
| Madison Heights | Oakland County | 28,468 | $199,100 | $69,503 | 20° |
| Hamtramck | Wayne County | 28,433 | $131,000 | $39,293 | 20° |
| Washington | Macomb County | 28,165 | $408,400 | $97,723 | 17° |
| Plymouth | Wayne County | 27,938 | $400,800 | $116,883 | 16° |
| Delhi | Ingham County | 27,710 | $233,800 | $90,437 | 18° |
| Garden City | Wayne County | 27,380 | $168,800 | $67,294 | 18° |
| Allendale | Ottawa County | 27,073 | $307,900 | $70,150 | 19° |
| Byron | Kent County | 26,927 | $339,700 | $91,481 | 17° |
| Allendale | Ottawa County | 26,582 | $321,300 | $81,683 | 19° |
| Inkster | Wayne County | 26,088 | $80,400 | $39,252 | 19° |
| Blackman | Jackson County | 25,642 | $169,000 | $60,810 | 18° |
| Holt | Ingham County | 25,625 | $226,400 | $86,472 | 18° |
| Romulus | Wayne County | 25,178 | $159,500 | $69,151 | 19° |
| Walker | Kent County | 25,132 | $295,200 | $76,360 | 17° |
| Okemos | Ingham County | 25,121 | $359,200 | $102,612 | 18° |
| Wyandotte | Wayne County | 25,058 | $166,900 | $71,987 | 18° |
| Norton Shores | Muskegon County | 25,030 | $234,800 | $76,579 | 21° |
| Auburn Hills | Oakland County | 24,360 | $245,000 | $84,375 | 17° |
| Harrison | Macomb County | 24,314 | $262,400 | $80,366 | 18° |
| Waverly | Eaton County | 23,812 | $234,600 | $75,700 | 17° |
| Oshtemo | Kalamazoo County | 23,747 | $307,700 | $58,020 | 18° |
| Lyon | Oakland County | 23,271 | $473,300 | $146,354 | 15° |
| Summit | Jackson County | 22,920 | $197,400 | $65,987 | 18° |
| Kalamazoo | Kalamazoo County | 22,777 | $180,200 | $58,349 | 18° |
| Oxford | Oakland County | 22,419 | $369,700 | $114,076 | 15° |
| Birmingham | Oakland County | 21,813 | $698,300 | $153,510 | 17° |
| Mount Pleasant | Isabella County | 21,688 | $173,100 | $44,706 | 16° |
| Frenchtown | Monroe County | 21,609 | $208,000 | $66,225 | 18° |
| Hamburg | Livingston County | 21,259 | $384,700 | $113,980 | 15° |
| Genoa | Livingston County | 20,692 | $395,300 | $100,716 | 14° |
| Ypsilanti | Washtenaw County | 20,648 | $232,700 | $46,588 | 16° |
| Adrian | Lenawee County | 20,645 | $138,000 | $50,209 | 17° |
| Marquette | Marquette County | 20,629 | $274,700 | $55,613 | 12° |
| Genesee | Genesee County | 20,581 | $125,400 | $57,406 | 15° |
| Monroe | Monroe County | 20,462 | $167,900 | $59,813 | 18° |
| Davison | Genesee County | 20,434 | $231,700 | $65,116 | 15° |
| Oakland | Oakland County | 20,067 | $588,900 | $166,538 | 17° |
| Mount Morris | Genesee County | 20,024 | $95,300 | $46,535 | 16° |
| Haslett | Ingham County | 19,670 | $286,100 | $74,031 | 18° |
| Cascade | Kent County | 19,667 | $472,500 | $135,896 | 19° |
| Green Oak | Livingston County | 19,539 | $390,800 | $119,335 | 15° |
| Garfield | Grand Traverse County | 19,499 | $316,200 | $66,082 | 15° |
| Ferndale | Oakland County | 19,190 | $247,700 | $94,640 | 20° |
| Highland | Oakland County | 19,172 | $330,800 | $96,574 | 15° |
| Brighton | Livingston County | 19,144 | $422,400 | $132,610 | 15° |
| Grand Rapids | Kent County | 18,905 | $426,600 | $123,246 | 17° |
| Park | Ottawa County | 18,625 | $393,200 | $110,402 | 20° |
| Trenton | Wayne County | 18,544 | $210,600 | $82,212 | 19° |
| Grand Haven | Ottawa County | 18,004 | $365,800 | $99,592 | 19° |
| Cutlerville | Kent County | 17,849 | $222,600 | $67,327 | 17° |
| Wayne | Wayne County | 17,713 | $157,800 | $59,038 | 19° |
| Texas | Kalamazoo County | 17,691 | $415,100 | $147,128 | 18° |
| Muskegon | Muskegon County | 17,596 | $149,900 | $54,962 | 21° |
| Scio | Washtenaw County | 17,552 | $519,100 | $129,816 | 15° |
| Wixom | Oakland County | 17,193 | $365,200 | $65,485 | 15° |
| Milford | Oakland County | 17,090 | $425,400 | $109,657 | 15° |
| Huron | Wayne County | 16,944 | $276,700 | $92,832 | 19° |
| Fenton | Genesee County | 16,843 | $354,800 | $111,548 | 15° |
| Jenison | Ottawa County | 16,640 | $281,600 | $89,593 | 17° |
| Grosse Pointe Woods | Wayne County | 16,487 | $342,100 | $126,395 | 17° |
| Grandville | Kent County | 16,083 | $271,300 | $78,442 | 17° |
| Caledonia | Kent County | 15,811 | $382,600 | $111,365 | 17° |
| Mount Clemens | Macomb County | 15,697 | $179,400 | $52,310 | 18° |
| Traverse City | Grand Traverse County | 15,678 | $415,400 | $74,087 | 17° |
| Harper Woods | Wayne County | 15,492 | $157,200 | $65,022 | 17° |
| Brandon | Oakland County | 15,384 | $331,000 | $93,523 | 15° |
| Northview | Kent County | 15,301 | $289,300 | $85,403 | 17° |
| Spring Lake | Ottawa County | 15,296 | $359,200 | $97,451 | 19° |
| Mundy | Genesee County | 15,281 | $214,200 | $79,021 | 16° |
| Hartland | Livingston County | 15,256 | $378,300 | $108,568 | 15° |
| Comstock | Kalamazoo County | 15,231 | $241,500 | $76,376 | 18° |
| Berkley | Oakland County | 15,194 | $316,700 | $116,239 | 16° |
| DeWitt | Clinton County | 15,073 | $276,000 | $96,824 | 17° |
| Hazel Park | Oakland County | 14,983 | $158,600 | $67,073 | 20° |
| Lincoln | Berrien County | 14,929 | $299,100 | $98,228 | 20° |
| Southfield | Oakland County | 14,886 | $544,100 | $184,531 | 16° |
| Superior | Washtenaw County | 14,832 | $305,800 | $101,208 | 16° |
| Fraser | Macomb County | 14,726 | $215,900 | $64,354 | 18° |
| Owosso | Shiawassee County | 14,714 | $132,600 | $54,229 | 16° |
| Springfield | Oakland County | 14,703 | $384,800 | $110,101 | 13° |
| Oceola | Livingston County | 14,623 | $368,700 | $118,870 | 14° |
| Fruitport | Muskegon County | 14,575 | $226,800 | $85,413 | 21° |
| Niles | Berrien County | 14,417 | $173,100 | $63,459 | 19° |
| Monroe | Monroe County | 14,391 | $187,200 | $66,909 | 18° |
| Ada | Kent County | 14,388 | $544,700 | $168,468 | 19° |
| Cannon | Kent County | 14,379 | $460,700 | $131,956 | 17° |
| Benton | Berrien County | 14,374 | $148,700 | $38,688 | 20° |
| Alpine | Kent County | 14,079 | $233,900 | $67,807 | 14° |
| Bangor | Bay County | 14,045 | $170,200 | $60,661 | 16° |
| Leoni | Jackson County | 13,847 | $196,200 | $76,605 | 18° |
| Coldwater | Branch County | 13,822 | $137,500 | $50,781 | 16° |
| Antwerp | Van Buren County | 13,425 | $243,400 | $80,234 | 18° |
| Ionia | Ionia County | 13,378 | $164,800 | $63,978 | 16° |
| Sault Ste. Marie | Chippewa County | 13,337 | $139,400 | $55,328 | 8° |
| Vienna | Genesee County | 13,301 | $199,300 | $70,219 | 16° |
| Bath | Clinton County | 13,292 | $293,400 | $75,541 | 17° |
| Rochester | Oakland County | 13,035 | $473,200 | $111,750 | 17° |
| Woodhaven | Wayne County | 12,941 | $231,800 | $78,648 | 19° |
| Melvindale | Wayne County | 12,851 | $125,800 | $42,185 | 18° |
| Riverview | Wayne County | 12,490 | $215,100 | $73,468 | 19° |
| Escanaba | Delta County | 12,450 | $125,200 | $45,369 | 8° |
| Lenox | Macomb County | 12,119 | $212,900 | $72,484 | 16° |
| New Baltimore | Macomb County | 12,117 | $323,200 | $106,033 | 18° |
| Algoma | Kent County | 12,055 | $357,600 | $123,078 | 14° |
| Fenton | Genesee County | 12,050 | $235,900 | $80,000 | 15° |
| Zeeland | Ottawa County | 12,008 | $357,500 | $113,750 | 20° |
| Holly | Oakland County | 12,006 | $240,800 | $75,276 | 15° |
| Niles | Berrien County | 11,988 | $135,100 | $51,376 | 19° |
| Tyrone | Livingston County | 11,986 | $370,600 | $99,770 | 15° |
| Thomas | Saginaw County | 11,931 | $191,900 | $79,710 | 16° |
| South Lyon | Oakland County | 11,746 | $294,600 | $92,467 | 15° |
| Emmett | Calhoun County | 11,744 | $220,000 | $79,207 | 17° |
| Union | Isabella County | 11,699 | $163,800 | $43,694 | 16° |
| Farmington | Oakland County | 11,597 | $297,200 | $97,750 | 16° |
| Grosse Pointe Park | Wayne County | 11,595 | $473,100 | $124,111 | 17° |
| East Bay | Grand Traverse County | 11,589 | $278,800 | $85,291 | 17° |
| Clawson | Oakland County | 11,389 | $267,100 | $88,636 | 17° |
| East Grand Rapids | Kent County | 11,371 | $521,300 | $166,610 | 17° |
| Marion | Livingston County | 11,245 | $381,100 | $123,211 | 14° |
| Fort Gratiot | St. Clair County | 11,242 | $241,200 | $87,165 | 20° |
| Egelston | Muskegon County | 11,128 | $160,400 | $61,432 | 21° |
| Sturgis | St. Joseph County | 11,082 | $152,600 | $62,710 | 17° |
| Grand Haven | Ottawa County | 11,011 | $250,100 | $60,669 | 19° |
| Port Huron | St. Clair County | 10,792 | $196,000 | $61,983 | 20° |
| Grosse Ile | Wayne County | 10,788 | $355,900 | $126,582 | 19° |
| Flushing | Genesee County | 10,701 | $213,600 | $85,292 | 16° |
| Monitor | Bay County | 10,687 | $207,300 | $76,563 | 16° |
| Tittabawassee | Saginaw County | 10,606 | $276,000 | $107,146 | 16° |
| Beverly Hills | Oakland County | 10,584 | $511,000 | $177,412 | 16° |
| Flat Rock | Wayne County | 10,541 | $228,800 | $81,585 | 17° |
| Comstock Park | Kent County | 10,500 | $235,300 | $59,984 | 17° |
| Lambertville | Monroe County | 10,433 | $256,400 | $102,521 | 20° |
| Cooper | Kalamazoo County | 10,418 | $236,900 | $82,864 | 18° |
| Cadillac | Wexford County | 10,371 | $134,300 | $51,773 | 12° |
| Alpena | Alpena County | 10,197 | $118,700 | $47,545 | 13° |
| Grosse Pointe Farms | Wayne County | 10,148 | $442,000 | $161,208 | 17° |
| Bridgeport | Saginaw County | 10,104 | $109,900 | $52,462 | 16° |
| Howell | Livingston County | 10,068 | $265,600 | $60,449 | 14° |
| Marysville | St. Clair County | 9,997 | $208,600 | $66,901 | 20° |
| St. Joseph | Berrien County | 9,993 | $248,900 | $94,926 | 20° |
| Long Lake | Grand Traverse County | 9,956 | $410,600 | $96,220 | 15° |
| Muskegon Heights | Muskegon County | 9,917 | $68,000 | $35,239 | 21° |
| Berlin | Monroe County | 9,890 | $268,300 | $85,077 | 18° |
| Hampton | Bay County | 9,695 | $182,600 | $51,728 | 16° |
| Sumpter | Wayne County | 9,660 | $270,700 | $76,081 | 17° |
| Jamestown | Ottawa County | 9,630 | $445,400 | $119,676 | 20° |
| Westwood | Kalamazoo County | 9,621 | $193,400 | $58,205 | 18° |
| Kimball | St. Clair County | 9,609 | $197,500 | $71,047 | 20° |
| Alma | Gratiot County | 9,488 | $115,900 | $53,307 | 15° |
| Dalton | Muskegon County | 9,427 | $210,800 | $81,612 | 21° |
| Sparta | Kent County | 9,395 | $231,600 | $76,346 | 14° |
| Plymouth | Wayne County | 9,370 | $448,600 | $112,145 | 16° |
| Thornapple | Barry County | 9,331 | $280,800 | $90,772 | 16° |
| Bruce | Macomb County | 9,324 | $388,600 | $117,989 | 16° |
| Ecorse | Wayne County | 9,305 | $65,400 | $40,241 | 18° |
| Charlotte | Eaton County | 9,299 | $153,900 | $62,681 | 15° |
| Oronoko | Berrien County | 9,226 | $228,100 | $60,175 | 20° |
| Bedford | Calhoun County | 9,198 | $142,400 | $67,695 | 17° |
| Temperance | Monroe County | 9,188 | $250,100 | $81,503 | 17° |
| Schoolcraft | Kalamazoo County | 9,183 | $258,200 | $80,590 | 18° |
| Alpena | Alpena County | 9,116 | $183,600 | $52,239 | 13° |
| York | Washtenaw County | 9,108 | $436,500 | $136,909 | 15° |
| Benton Harbor | Berrien County | 9,103 | $76,500 | $31,117 | 20° |
| Lapeer | Lapeer County | 9,023 | $178,400 | $52,716 | 15° |
| Courtland | Kent County | 9,005 | $359,300 | $107,321 | 13° |
| Blair | Grand Traverse County | 8,994 | $275,200 | $71,582 | 17° |
| Richfield | Genesee County | 8,991 | $219,800 | $82,676 | 15° |
| Highland Park | Wayne County | 8,977 | $79,200 | $29,309 | 20° |
| Saline | Washtenaw County | 8,948 | $341,300 | $88,346 | 15° |
| Beecher | Genesee County | 8,840 | $51,500 | $37,515 | 16° |
| Greenville | Montcalm County | 8,816 | $184,200 | $63,285 | 13° |
| Tallmadge | Ottawa County | 8,802 | $366,100 | $100,721 | 17° |
| Pennfield | Calhoun County | 8,781 | $166,500 | $66,119 | 17° |
| Richland | Kalamazoo County | 8,693 | $309,500 | $106,470 | 19° |
| Tecumseh | Lenawee County | 8,680 | $216,700 | $62,835 | 15° |
| Handy | Livingston County | 8,602 | $250,400 | $78,542 | 14° |
| Center Line | Macomb County | 8,552 | $156,600 | $54,703 | 20° |
| Northfield | Washtenaw County | 8,550 | $315,400 | $94,259 | 15° |
| Spring Arbor | Jackson County | 8,530 | $217,700 | $87,316 | 18° |
| Menominee | Menominee County | 8,488 | $104,400 | $49,432 | 10° |
| Clay | St. Clair County | 8,446 | $307,600 | $87,292 | 16° |
| Madison | Lenawee County | 8,439 | $174,700 | $69,643 | 17° |
| Flushing | Genesee County | 8,411 | $204,500 | $80,025 | 16° |
| Houghton | Houghton County | 8,386 | $254,500 | $43,456 | 9° |
| Atlas | Genesee County | 8,352 | $342,100 | $107,008 | 15° |
| Mason | Ingham County | 8,283 | $198,000 | $79,117 | 18° |
| Dundee | Monroe County | 8,145 | $274,000 | $86,789 | 17° |
| Lansing | Ingham County | 8,143 | $146,200 | $48,450 | 17° |
| Grand Blanc | Genesee County | 8,091 | $235,500 | $68,052 | 15° |
| Hillsdale | Hillsdale County | 8,036 | $130,900 | $51,038 | 15° |
| Mayfield | Lapeer County | 7,988 | $188,100 | $68,774 | 15° |
| Three Rivers | St. Joseph County | 7,973 | $134,900 | $49,503 | 17° |
| Dorr | Allegan County | 7,922 | $290,100 | $97,542 | 17° |
| Raisin | Lenawee County | 7,900 | $241,400 | $95,766 | 15° |
| Howell | Livingston County | 7,893 | $276,400 | $86,083 | 14° |
| Putnam | Livingston County | 7,890 | $344,900 | $96,442 | 14° |
| Ash | Monroe County | 7,860 | $257,900 | $72,562 | 17° |
| St. Joseph | Berrien County | 7,856 | $299,000 | $84,057 | 20° |
| Grand Ledge | Eaton County | 7,784 | $194,000 | $68,980 | 17° |
| Big Rapids | Mecosta County | 7,727 | $156,400 | $43,858 | 13° |
| Albion | Calhoun County | 7,700 | $99,900 | $39,885 | 18° |
| St. Johns | Clinton County | 7,698 | $192,400 | $68,728 | 18° |
| Buena Vista | Saginaw County | 7,664 | $67,900 | $44,397 | 16° |
| Ludington | Mason County | 7,655 | $201,100 | $46,411 | 19° |
| Freeland | Saginaw County | 7,630 | $265,900 | $110,547 | 16° |
| Hudsonville | Ottawa County | 7,629 | $285,700 | $91,280 | 17° |
| Laketon | Muskegon County | 7,626 | $266,800 | $98,114 | 21° |
| Whitmore Lake | Washtenaw County | 7,584 | $287,700 | $86,779 | 15° |
| Iron Mountain | Dickinson County | 7,518 | $141,600 | $59,405 | 6° |
| Hastings | Barry County | 7,514 | $174,500 | $58,286 | 16° |
| Clayton | Genesee County | 7,460 | $231,200 | $77,554 | 16° |
| Brighton | Livingston County | 7,446 | $339,000 | $80,682 | 15° |
| Byron Center | Kent County | 7,431 | $384,400 | $122,553 | 17° |
| Fair Plain | Berrien County | 7,402 | $169,400 | $52,817 | 20° |
| Columbia | Jackson County | 7,392 | $276,700 | $85,767 | 13° |
| Walled Lake | Oakland County | 7,250 | $224,200 | $72,055 | 16° |
| River Rouge | Wayne County | 7,224 | $65,100 | $41,053 | 19° |
| Oscoda | Iosco County | 7,152 | $122,900 | $43,125 | 11° |
| Windsor | Eaton County | 7,140 | $237,300 | $105,906 | 16° |
| Argentine | Genesee County | 7,091 | $277,200 | $98,508 | 15° |
| St. Clair | St. Clair County | 7,085 | $334,600 | $93,068 | 20° |
| Augusta | Washtenaw County | 7,083 | $296,500 | $108,457 | 17° |
| Blendon | Ottawa County | 7,081 | $395,600 | $95,288 | 20° |
| Shields | Saginaw County | 7,035 | $174,500 | $82,125 | 16° |
| Salem | Washtenaw County | 7,018 | $430,400 | $112,378 | 16° |
| St. Louis | Gratiot County | 7,010 | $119,200 | $51,167 | 15° |
| Leighton | Allegan County | 7,001 | $357,900 | $103,888 | 17° |
| Almont | Lapeer County | 6,961 | $297,300 | $91,519 | 16° |
| Ontwa | Cass County | 6,904 | $249,800 | $61,241 | 19° |
| Paw Paw | Van Buren County | 6,881 | $197,400 | $60,828 | 17° |
| Marshall | Calhoun County | 6,822 | $173,500 | $76,050 | 17° |
| Napoleon | Jackson County | 6,789 | $229,000 | $73,793 | 18° |
| Green Lake | Grand Traverse County | 6,703 | $289,300 | $92,784 | 15° |
| Dexter | Washtenaw County | 6,696 | $466,300 | $124,088 | 16° |
| Gaines | Genesee County | 6,664 | $238,300 | $84,363 | 15° |
| Thetford | Genesee County | 6,640 | $203,900 | $73,984 | 15° |
| Webster | Washtenaw County | 6,575 | $564,000 | $155,104 | 15° |
| Bridgeport | Saginaw County | 6,571 | $98,800 | $51,071 | 16° |
| Bear Creek | Emmet County | 6,542 | $364,500 | $71,090 | 12° |
| Milford | Oakland County | 6,520 | $363,700 | $105,713 | 15° |
| Solon | Kent County | 6,496 | $256,900 | $86,958 | 14° |
| South Monroe | Monroe County | 6,468 | $184,000 | $61,982 | 18° |
| Lodi | Washtenaw County | 6,417 | $470,700 | $137,727 | 15° |
| Adrian | Lenawee County | 6,401 | $230,700 | $90,879 | 17° |
| Huntington Woods | Oakland County | 6,388 | $473,900 | $190,150 | 19° |
| Pavilion | Kalamazoo County | 6,387 | $264,500 | $83,750 | 18° |
| Robinson | Ottawa County | 6,382 | $313,100 | $98,947 | 19° |
| Eastwood | Kalamazoo County | 6,366 | $160,600 | $53,977 | 18° |
| Bloomer | Montcalm County | 6,352 | $194,400 | $86,313 | 16° |
| Lowell | Kent County | 6,276 | $321,600 | $104,794 | 19° |
| Howard | Cass County | 6,275 | $200,000 | $79,226 | 19° |
| Calumet | Houghton County | 6,263 | $99,800 | $52,836 | 9° |
| Manistee | Manistee County | 6,259 | $164,100 | $60,541 | 19° |
| Addison | Oakland County | 6,256 | $416,700 | $110,574 | 17° |
| Forsyth | Marquette County | 6,194 | $168,700 | $62,018 | 10° |
| Rose | Oakland County | 6,188 | $345,100 | $107,262 | 13° |
| Gun Plain | Allegan County | 6,148 | $264,000 | $89,346 | 19° |
| Rockford | Kent County | 6,142 | $334,400 | $107,121 | 14° |
| Ishpeming | Marquette County | 6,140 | $111,900 | $52,754 | 6° |
| Kinross | Chippewa County | 6,139 | $127,300 | $61,250 | 8° |
| Northville | Oakland County | 6,119 | $465,400 | $145,530 | 16° |
| Oakfield | Kent County | 6,107 | $347,200 | $103,411 | 13° |
| New Haven | Macomb County | 6,097 | $209,000 | $66,125 | 18° |
| Milan | Washtenaw County | 6,079 | $247,100 | $96,949 | 17° |
| Grass Lake | Jackson County | 6,069 | $297,300 | $95,692 | 16° |
| Peninsula | Grand Traverse County | 6,068 | $706,900 | $137,787 | 17° |
| Boston | Ionia County | 6,021 | $235,400 | $83,977 | 16° |
| Montrose | Genesee County | 6,005 | $186,300 | $76,338 | 16° |
| Holly | Oakland County | 5,997 | $192,300 | $64,305 | 15° |
| Belding | Ionia County | 5,938 | $163,800 | $60,373 | 13° |
| Laketown | Allegan County | 5,928 | $399,000 | $91,989 | 20° |
| Groveland | Oakland County | 5,912 | $342,500 | $105,959 | 15° |
| Lake Fenton | Genesee County | 5,905 | $396,800 | $116,352 | 15° |
| Otsego | Allegan County | 5,903 | $265,000 | $74,145 | 17° |
| Raisinville | Monroe County | 5,903 | $240,400 | $90,000 | 17° |
| Chocolay | Marquette County | 5,899 | $246,800 | $87,167 | 12° |
| Swartz Creek | Genesee County | 5,897 | $174,200 | $71,571 | 16° |
| Birch Run | Saginaw County | 5,888 | $216,700 | $82,375 | 12° |
| Richmond | Macomb County | 5,878 | $237,700 | $64,719 | 16° |
| Petoskey | Emmet County | 5,877 | $364,100 | $74,196 | 15° |
| Bagley | Otsego County | 5,867 | $234,300 | $77,045 | 11° |
| Buena Vista | Saginaw County | 5,855 | $62,000 | $41,999 | 16° |
| Breitung | Dickinson County | 5,831 | $175,300 | $72,343 | 6° |
| Fruitland | Muskegon County | 5,793 | $298,900 | $91,076 | 19° |
| Deerfield | Lapeer County | 5,764 | $184,600 | $72,241 | 15° |
| Carrollton | Saginaw County | 5,750 | $82,300 | $50,399 | 16° |
| Cambridge | Lenawee County | 5,722 | $275,700 | $77,218 | 13° |
| Dowagiac | Cass County | 5,721 | $130,800 | $48,166 | 16° |
| Zeeland | Ottawa County | 5,719 | $299,000 | $52,628 | 20° |
| Oregon | Lapeer County | 5,712 | $236,400 | $83,807 | 16° |
| Grosse Pointe | Wayne County | 5,678 | $436,800 | $158,853 | 17° |
| Grayling | Crawford County | 5,642 | $163,400 | $65,127 | 10° |
| Watertown | Clinton County | 5,563 | $288,700 | $114,870 | 17° |
| Comstock Northwest | Kalamazoo County | 5,562 | $261,100 | $73,475 | 18° |
