Washtenaw County, Michigan
369,822 people. The median home is worth $374,100 (typical Michigan town: $193,900) and the median household earns $89,180.
Towns in Washtenaw County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Ann Arbor | 123,851 | $453,400 | $82,212 | 27.7 |
| Ypsilanti | 55,670 | $233,900 | $69,716 | 35.2 |
| Pittsfield | 39,147 | $401,200 | $102,463 | 37.6 |
| Ypsilanti | 20,648 | $232,700 | $46,588 | 27.7 |
| Scio | 17,552 | $519,100 | $129,816 | 42.6 |
| Superior | 14,832 | $305,800 | $101,208 | 36.4 |
| York | 9,108 | $436,500 | $136,909 | 45.6 |
| Saline | 8,948 | $341,300 | $88,346 | 46.7 |
| Northfield | 8,550 | $315,400 | $94,259 | 39.3 |
| Whitmore Lake | 7,584 | $287,700 | $86,779 | 36.5 |
| Augusta | 7,083 | $296,500 | $108,457 | 43.0 |
| Salem | 7,018 | $430,400 | $112,378 | 41.7 |
| Dexter | 6,696 | $466,300 | $124,088 | 52.3 |
| Webster | 6,575 | $564,000 | $155,104 | 48.1 |
| Lodi | 6,417 | $470,700 | $137,727 | 43.7 |
| Milan | 6,079 | $247,100 | $96,949 | 38.1 |
| Chelsea | 5,467 | $312,700 | $72,098 | 51.2 |
| Ann Arbor | 4,673 | $659,400 | $164,875 | 48.5 |
| Manchester | 4,626 | $273,600 | $84,732 | 45.9 |
| Dexter | 4,500 | $421,000 | $106,637 | 43.4 |
| Lima | 4,024 | $404,700 | $119,236 | 42.1 |
| Sylvan | 3,311 | $396,200 | $102,656 | 43.6 |
| Lyndon | 2,656 | $350,200 | $122,568 | 49.4 |
People and housing
| Washtenaw County | Typical Michigan town | |
|---|---|---|
| Median home value | $374,100 | $193,900 |
| Median rent | $1,463 | $955 |
| Median household income | $89,180 | $69,792 |
| Median age | 35.0 | 43.7 |
| Bachelor's degree or higher | 58.7% | 21.5% |
| Below the poverty line | 14.2% | 10.4% |
Jobs and pay
217,948 jobs in 2024, average pay $74,298 a year.
Storms since 1996
NOAA recorded 819 storm events in Washtenaw County from 1996 to 2026, with 6 deaths.
Federal disaster declarations
Washtenaw County has been included in 12 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| June 30, 2026 | Flood | DR-4925: Severe Storms, Tornadoes, And Flooding |
| July 15, 2021 | Severe Storm | DR-4607: Severe Storms, Flooding, And Tornadoes |
| March 27, 2020 | Biological | DR-4494: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3455: Covid-19 |
| September 7, 2005 | Hurricane | EM-3225: Hurricane Katrina Evacuation |
| June 30, 2004 | Severe Storm | DR-1527: Severe Storms, Tornadoes, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).