Van Buren County, Michigan
75,795 people. The median home is worth $206,500 (typical Michigan town: $193,900) and the median household earns $68,114.
Towns in Van Buren County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Antwerp | 13,425 | $243,400 | $80,234 | 39.5 |
| Paw Paw | 6,881 | $197,400 | $60,828 | 37.1 |
| Almena | 5,308 | $270,000 | $107,901 | 40.8 |
| South Haven | 4,041 | $233,900 | $56,591 | 56.9 |
| South Haven | 3,964 | $454,100 | $68,239 | 61.7 |
| Decatur | 3,575 | $158,000 | $67,917 | 41.3 |
| Geneva | 3,416 | $183,800 | $75,139 | 36.4 |
| Paw Paw | 3,362 | $148,200 | $41,587 | 35.6 |
| Lawrence | 3,289 | $179,500 | $63,607 | 43.2 |
| Hartford | 3,021 | $150,000 | $54,659 | 43.0 |
| Pine Grove | 2,994 | $192,200 | $69,239 | 45.1 |
| Bloomingdale | 2,930 | $135,600 | $65,634 | 41.0 |
| Porter | 2,568 | $306,800 | $81,438 | 54.8 |
| Mattawan | 2,550 | $181,600 | $61,587 | 36.2 |
| Columbia | 2,546 | $164,500 | $63,068 | 37.7 |
| Hartford | 2,515 | $108,700 | $42,171 | 29.7 |
| Covert | 2,510 | $157,600 | $37,697 | 33.8 |
| Waverly | 2,506 | $222,400 | $84,306 | 43.0 |
People and housing
| Van Buren County | Typical Michigan town | |
|---|---|---|
| Median home value | $206,500 | $193,900 |
| Median rent | $870 | $955 |
| Median household income | $68,114 | $69,792 |
| Median age | 41.2 | 43.7 |
| Bachelor's degree or higher | 23.0% | 21.5% |
| Below the poverty line | 14.3% | 10.4% |
Jobs and pay
21,597 jobs in 2024, average pay $51,293 a year.
Storms since 1996
NOAA recorded 358 storm events in Van Buren County from 1996 to 2026, with 6 deaths.
Federal disaster declarations
Van Buren County has been included in 13 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 27, 2020 | Biological | DR-4494: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3455: Covid-19 |
| September 7, 2005 | Hurricane | EM-3225: Hurricane Katrina Evacuation |
| June 30, 2004 | Severe Storm | DR-1527: Severe Storms, Tornadoes, And Flooding |
| January 10, 2001 | Snowstorm | EM-3160: Snow |
| January 27, 1999 | Snowstorm | EM-3137: Mi - Severe Weather 1/2 /99 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).