Kalamazoo County, Michigan
262,375 people. The median home is worth $241,800 (typical Michigan town: $193,900) and the median household earns $72,532.
Towns in Kalamazoo County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Kalamazoo | 73,598 | $179,000 | $52,272 | 26.9 |
| Portage | 48,891 | $262,300 | $83,212 | 38.5 |
| Oshtemo | 23,747 | $307,700 | $58,020 | 33.4 |
| Kalamazoo | 22,777 | $180,200 | $58,349 | 35.6 |
| Texas | 17,691 | $415,100 | $147,128 | 38.8 |
| Comstock | 15,231 | $241,500 | $76,376 | 39.1 |
| Cooper | 10,418 | $236,900 | $82,864 | 37.4 |
| Westwood | 9,621 | $193,400 | $58,205 | 34.3 |
| Schoolcraft | 9,183 | $258,200 | $80,590 | 36.8 |
| Richland | 8,693 | $309,500 | $106,470 | 42.8 |
| Pavilion | 6,387 | $264,500 | $83,750 | 41.7 |
| Eastwood | 6,366 | $160,600 | $53,977 | 35.0 |
| Comstock Northwest | 5,562 | $261,100 | $73,475 | 41.3 |
| Ross | 4,851 | $370,900 | $103,932 | 48.8 |
| Brady | 4,445 | $244,600 | $108,954 | 42.6 |
| Alamo | 3,805 | $258,500 | $87,113 | 50.1 |
| Vicksburg | 3,706 | $231,500 | $72,656 | 32.0 |
People and housing
| Kalamazoo County | Typical Michigan town | |
|---|---|---|
| Median home value | $241,800 | $193,900 |
| Median rent | $1,093 | $955 |
| Median household income | $72,532 | $69,792 |
| Median age | 35.0 | 43.7 |
| Bachelor's degree or higher | 41.3% | 21.5% |
| Below the poverty line | 12.7% | 10.4% |
Jobs and pay
120,708 jobs in 2024, average pay $65,730 a year.
Storms since 1996
NOAA recorded 366 storm events in Kalamazoo County from 1996 to 2026.
Federal disaster declarations
Kalamazoo County has been included in 12 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| June 30, 2026 | Flood | DR-4925: Severe Storms, Tornadoes, And Flooding |
| March 27, 2020 | Biological | DR-4494: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3455: Covid-19 |
| September 7, 2005 | Hurricane | EM-3225: Hurricane Katrina Evacuation |
| September 23, 2003 | Other | EM-3189: Power Outage |
| January 10, 2001 | Snowstorm | EM-3160: Snow |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).