Albany County, New York
317,018 people. The median home is worth $294,600 (typical New York town: $217,700) and the median household earns $85,333.
Towns in Albany County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Albany | 99,224 | $234,700 | $61,986 | 32.0 |
| Colonie | 85,590 | $322,900 | $101,676 | 40.9 |
| Guilderland | 36,848 | $357,400 | $112,273 | 39.4 |
| Bethlehem | 35,034 | $370,400 | $123,893 | 45.3 |
| Cohoes | 18,147 | $223,400 | $61,145 | 38.6 |
| Latham | 13,680 | $326,900 | $104,899 | 41.7 |
| Roessleville | 11,518 | $264,500 | $96,058 | 42.4 |
| Watervliet | 10,375 | $179,700 | $57,919 | 40.8 |
| Loudonville | 10,296 | $391,200 | $142,829 | 41.9 |
| New Scotland | 9,096 | $348,500 | $122,659 | 45.1 |
| Colonie | 7,781 | $285,400 | $103,983 | 43.4 |
| Westmere | 7,560 | $313,400 | $88,378 | 39.4 |
| Coeymans | 7,256 | $234,100 | $95,403 | 46.6 |
| Menands | 4,554 | $271,300 | $80,583 | 33.0 |
| Ravena | 3,271 | $209,100 | $77,217 | 45.6 |
| Westerlo | 3,194 | $316,200 | $99,167 | 44.2 |
| Green Island | 2,934 | $138,300 | $59,406 | 32.5 |
| Voorheesville | 2,841 | $324,700 | $111,172 | 38.5 |
| Berne | 2,689 | $296,300 | $105,219 | 47.7 |
| Knox | 2,635 | $299,800 | $124,083 | 49.8 |
People and housing
| Albany County | Typical New York town | |
|---|---|---|
| Median home value | $294,600 | $217,700 |
| Median rent | $1,313 | $1,080 |
| Median household income | $85,333 | $80,740 |
| Median age | 38.4 | 43.5 |
| Bachelor's degree or higher | 46.4% | 30.4% |
| Below the poverty line | 13.0% | 9.3% |
Jobs and pay
233,390 jobs in 2024, average pay $82,387 a year.
Storms since 1996
NOAA recorded 1,638 storm events in Albany County from 1996 to 2026, with 5 deaths.
Federal disaster declarations
Albany County has been included in 23 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 22, 2021 | Hurricane | EM-3565: Hurricane Henri |
| March 20, 2020 | Biological | DR-4480: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3434: Covid-19 |
| July 12, 2017 | Snowstorm | DR-4322: Severe Winter Storm And Snowstorm |
| October 28, 2012 | Hurricane | EM-3351: Hurricane Sandy |
| September 8, 2011 | Severe Storm | EM-3341: Remnants Of Tropical Storm Lee |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).