Jefferson County, New York
115,040 people. The median home is worth $188,200 (typical New York town: $217,700) and the median household earns $66,301.
Towns in Jefferson County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Le Ray | 25,574 | $185,600 | $63,073 | 24.7 |
| Watertown | 24,685 | $158,600 | $51,753 | 35.7 |
| Fort Drum | 15,896 | — | $62,291 | 23.3 |
| Watertown | 5,913 | $217,400 | $69,809 | 35.8 |
| Brownville | 5,842 | $211,700 | $88,071 | 41.1 |
| Wilna | 5,732 | $137,400 | $60,213 | 29.1 |
| Adams | 4,973 | $202,600 | $78,750 | 38.6 |
| Clayton | 4,770 | $226,800 | $90,357 | 42.7 |
| Champion | 4,562 | $198,900 | $56,875 | 40.0 |
| Alexandria | 3,741 | $172,500 | $85,020 | 49.5 |
| Calcium | 3,573 | $203,400 | $57,668 | 24.9 |
| Ellisburg | 3,352 | $169,500 | $77,115 | 40.6 |
| Pamelia | 3,343 | $167,900 | $66,850 | 34.6 |
| Hounsfield | 3,281 | $258,100 | $82,981 | 49.3 |
| Carthage | 3,236 | $131,200 | $58,125 | 27.3 |
| Rutland | 3,038 | $201,600 | $72,404 | 38.3 |
| Orleans | 2,788 | $190,300 | $77,500 | 40.2 |
| Cape Vincent | 2,765 | $238,700 | $61,402 | 45.7 |
| Theresa | 2,648 | $173,800 | $69,500 | 37.3 |
People and housing
| Jefferson County | Typical New York town | |
|---|---|---|
| Median home value | $188,200 | $217,700 |
| Median rent | $1,213 | $1,080 |
| Median household income | $66,301 | $80,740 |
| Median age | 33.7 | 43.5 |
| Bachelor's degree or higher | 26.5% | 30.4% |
| Below the poverty line | 13.7% | 9.3% |
Jobs and pay
40,308 jobs in 2024, average pay $55,545 a year.
Storms since 1996
NOAA recorded 642 storm events in Jefferson County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Jefferson County has been included in 21 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 24, 2024 | Tropical Storm | DR-4825: Remnants Of Tropical Storm Debby |
| November 20, 2022 | Winter Storm | EM-3589: Severe Winter Storm And Snowstorm |
| March 20, 2020 | Biological | DR-4480: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3434: Covid-19 |
| December 19, 2019 | Severe Storm | DR-4472: Severe Storms, Straight-Line Winds, And Flooding |
| November 14, 2017 | Flood | DR-4348: Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).