Montgomery County, Ohio
536,096 people. The median home is worth $180,900 (typical Ohio town: $171,100) and the median household earns $66,139.
Towns in Montgomery County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Dayton | 137,644 | $100,600 | $45,247 | 34.1 |
| Kettering | 57,862 | $208,500 | $74,681 | 38.5 |
| Huber Heights | 43,439 | $177,300 | $79,131 | 38.2 |
| Riverside | 24,474 | $147,800 | $61,352 | 36.0 |
| Centerville | 24,240 | $287,200 | $85,492 | 46.4 |
| Trotwood | 23,070 | $113,200 | $50,113 | 44.6 |
| Miamisburg | 19,923 | $231,300 | $82,900 | 40.0 |
| Vandalia | 15,209 | $197,000 | $73,275 | 39.6 |
| Englewood | 13,463 | $182,800 | $80,030 | 41.4 |
| Clayton | 13,310 | $208,200 | $92,879 | 45.6 |
| West Carrollton | 13,129 | $156,900 | $61,619 | 36.1 |
| Shiloh | 10,952 | $126,800 | $45,874 | 46.7 |
| Oakwood | 9,572 | $370,100 | $156,667 | 40.9 |
| Union | 6,859 | $169,200 | $73,353 | 36.8 |
| Moraine | 6,393 | $156,800 | $48,788 | 33.6 |
| Brookville | 5,989 | $182,200 | $63,598 | 47.0 |
| Germantown | 5,796 | $205,900 | $90,125 | 40.9 |
| New Lebanon | 3,796 | $115,600 | $69,906 | 34.2 |
| Fort McKinley | 3,473 | $59,900 | $45,687 | 27.7 |
People and housing
| Montgomery County | Typical Ohio town | |
|---|---|---|
| Median home value | $180,900 | $171,100 |
| Median rent | $1,026 | $914 |
| Median household income | $66,139 | $67,019 |
| Median age | 38.8 | 40.6 |
| Bachelor's degree or higher | 31.3% | 21.3% |
| Below the poverty line | 15.0% | 10.3% |
Jobs and pay
250,085 jobs in 2024, average pay $61,439 a year.
Storms since 1996
NOAA recorded 907 storm events in Montgomery County from 1996 to 2026, with 7 deaths.
Federal disaster declarations
Montgomery County has been included in 13 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 31, 2020 | Biological | DR-4507: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3457: Covid-19 |
| June 18, 2019 | Tornado | DR-4447: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslide |
| June 30, 2012 | Severe Storm | EM-3346: Severe Storms |
| October 24, 2008 | Severe Storm | DR-1805: Severe Wind Storm Associated With Tropical Depression Ike |
| September 13, 2005 | Hurricane | EM-3250: Hurricane Katrina Evacuation |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).