Bowie County, Texas
92,115 people. The median home is worth $173,000 (typical Texas town: $184,100) and the median household earns $59,803.
Towns in Bowie County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Texarkana | 36,193 | $171,500 | $50,573 | 37.2 |
| Wake Village | 5,945 | $186,000 | $71,574 | 38.3 |
| New Boston | 4,612 | $111,500 | $63,937 | 37.9 |
| Nash | 3,814 | $156,200 | $50,592 | 32.8 |
| Hooks | 2,518 | $69,800 | $43,555 | 34.7 |
People and housing
| Bowie County | Typical Texas town | |
|---|---|---|
| Median home value | $173,000 | $184,100 |
| Median rent | $988 | $1,086 |
| Median household income | $59,803 | $65,842 |
| Median age | 38.5 | 37.1 |
| Bachelor's degree or higher | 23.6% | 18.9% |
| Below the poverty line | 16.2% | 13.1% |
Jobs and pay
42,229 jobs in 2024, average pay $53,061 a year.
Storms since 1996
NOAA recorded 762 storm events in Bowie County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Bowie County has been included in 27 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| July 9, 2024 | Hurricane | DR-4798: Hurricane Beryl |
| May 17, 2024 | Flood | DR-4781: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| August 24, 2020 | Hurricane | EM-3540: Tropical Storms Marco And Laura |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).