Texas towns
All 623 Texas towns and cities with 2,500 or more people. The typical Texas town has a median home value of $184,100 and household income of $65,842.
Texas town rankings
- The 25 Best Small Towns to Retire in Texas
- The 25 Quietest Small Towns in Texas
- The 25 Most Affordable Small Towns in Texas
- The 25 Best Small Towns for Families in Texas
- The 25 Best Quiet, Affordable Small Towns to Retire in Texas
- 25 Small Towns in Texas With the Cheapest Homes
- 25 Small Towns in Texas With the Mildest Winters
- The 25 Most Walkable Small Towns in Texas
- 25 Small Towns in Texas With the Fewest Tornadoes Since 1950
- The 25 Best Small Towns for First-Time Home Buyers in Texas
- The 16 Best Affordable Small Towns to Retire in Texas With Mild Winters
- The 15 Best Affordable Small Towns for Remote Workers in Texas
- The 17 Best Small Towns for Young Families in Texas
- The 25 Most Tornado-Prone Small Towns in Texas
- The 25 Best Small Towns for Young Professionals in Texas
- The 25 Best Vacation-Home Small Towns in Texas
- The 16 Best Seaside Small Towns in Texas
- The 25 Hippest Small Towns in Texas
- The 25 Best College Small Towns in Texas
- 25 Small Towns in Texas With the Cheapest Rent
- 25 Small Towns in Texas With the Most Remote Workers
- 25 Small Towns in Texas With the Oldest Homes
- 25 Small Towns in Texas With the Coolest Summers
- The 25 Best Small Towns to Retire in Texas With the Fewest Tornadoes
- The 25 Most Walkable Historic Small Towns in Texas
All Texas towns
| Town | County | People | Median home | Income | Jan low |
|---|---|---|---|---|---|
| Houston | Harris County | 2,304,580 | $277,800 | $64,813 | 44° |
| San Antonio | Bexar County | 1,434,625 | $235,700 | $65,056 | 40° |
| Dallas | Dallas County | 1,304,379 | $320,700 | $70,518 | 38° |
| Austin | Travis County | 961,855 | $555,300 | $93,658 | 42° |
| Fort Worth | Tarrant County | 918,915 | $303,000 | $79,507 | 35° |
| El Paso | El Paso County | 678,815 | $184,500 | $59,745 | 35° |
| Arlington | Tarrant County | 394,266 | $304,700 | $75,171 | 37° |
| Corpus Christi | Nueces County | 317,863 | $210,400 | $67,394 | 49° |
| Plano | Collin County | 285,494 | $465,900 | $112,253 | 36° |
| Lubbock | Lubbock County | 257,141 | $212,400 | $60,895 | 30° |
| Irving | Dallas County | 256,684 | $315,600 | $81,830 | 36° |
| Laredo | Webb County | 255,205 | $193,500 | $63,915 | 47° |
| Garland | Dallas County | 246,018 | $270,800 | $76,320 | 36° |
| Frisco | Collin County | 200,509 | $642,100 | $150,212 | 36° |
| Amarillo | Potter County | 200,393 | $196,900 | $65,912 | 25° |
| Grand Prairie | Dallas County | 196,100 | $295,500 | $81,619 | 33° |
| McKinney | Collin County | 195,308 | $471,800 | $124,215 | 34° |
| Brownsville | Cameron County | 186,738 | $139,900 | $52,130 | 53° |
| Killeen | Bell County | 153,095 | $215,400 | $60,977 | 36° |
| Pasadena | Harris County | 151,950 | $209,600 | $64,927 | 46° |
| Mesquite | Dallas County | 150,108 | $245,700 | $72,537 | 36° |
| McAllen | Hidalgo County | 142,210 | $190,400 | $61,579 | 49° |
| Denton | Denton County | 139,869 | $348,200 | $76,019 | 34° |
| Waco | McLennan County | 138,486 | $221,700 | $54,365 | 36° |
| Carrollton | Denton County | 133,434 | $381,000 | $101,396 | 36° |
| Midland | Midland County | 132,524 | $319,200 | $89,585 | 31° |
| Pearland | Brazoria County | 125,828 | $356,300 | $118,842 | 46° |
| Abilene | Taylor County | 125,182 | $183,700 | $62,648 | 34° |
| College Station | Brazos County | 120,511 | $346,700 | $50,900 | 41° |
| Richardson | Dallas County | 119,469 | $431,400 | $98,111 | 36° |
| Round Rock | Williamson County | 119,468 | $418,600 | $99,287 | 38° |
| Beaumont | Jefferson County | 115,282 | $166,400 | $56,997 | 43° |
| The Woodlands | Montgomery County | 114,436 | $511,700 | $140,701 | 43° |
| Odessa | Ector County | 114,428 | $223,100 | $73,472 | 32° |
| League City | Galveston County | 114,392 | $360,000 | $121,099 | 46° |
| Lewisville | Denton County | 111,822 | $378,500 | $89,233 | 34° |
| Sugar Land | Fort Bend County | 111,026 | $430,200 | $136,217 | 43° |
| Tyler | Smith County | 105,995 | $235,300 | $67,486 | 39° |
| Allen | Collin County | 104,627 | $464,100 | $130,901 | 34° |
| Wichita Falls | Wichita County | 102,316 | $156,800 | $60,177 | 30° |
| Edinburg | Hidalgo County | 100,243 | $189,600 | $59,466 | 49° |
| San Angelo | Tom Green County | 99,893 | $187,600 | $65,864 | 34° |
| New Braunfels | Comal County | 90,403 | $339,400 | $86,021 | 37° |
| Conroe | Montgomery County | 89,956 | $309,600 | $76,206 | 42° |
| Atascocita | Harris County | 88,174 | $307,400 | $118,226 | 44° |
| Mission | Hidalgo County | 85,778 | $175,700 | $60,767 | 53° |
| Bryan | Brazos County | 83,980 | $227,800 | $59,289 | 41° |
| Baytown | Harris County | 83,701 | $197,300 | $59,910 | 41° |
| Temple | Bell County | 82,073 | $239,000 | $68,204 | 36° |
| Longview | Gregg County | 81,638 | $202,600 | $63,340 | 36° |
| Pharr | Hidalgo County | 79,715 | $121,900 | $52,814 | 53° |
| Cedar Park | Williamson County | 77,595 | $513,600 | $129,545 | 38° |
| Flower Mound | Denton County | 75,956 | $560,200 | $161,235 | 34° |
| Missouri City | Fort Bend County | 74,259 | $311,400 | $94,390 | 43° |
| Mansfield | Tarrant County | 72,602 | $410,700 | $121,126 | 37° |
| Harlingen | Cameron County | 71,829 | $140,600 | $53,645 | 51° |
| North Richland Hills | Tarrant County | 69,917 | $360,700 | $97,305 | 36° |
| San Marcos | Hays County | 67,553 | $310,400 | $51,281 | 39° |
| Georgetown | Williamson County | 67,176 | $429,100 | $95,062 | 36° |
| Victoria | Victoria County | 65,534 | $207,100 | $67,226 | 42° |
| Pflugerville | Travis County | 65,191 | $402,400 | $117,799 | 38° |
| Spring | Harris County | 62,559 | $231,500 | $88,997 | 44° |
| Rowlett | Dallas County | 62,535 | $368,800 | $112,081 | 34° |
| Euless | Tarrant County | 61,032 | $318,800 | $82,167 | 36° |
| Leander | Williamson County | 59,202 | $506,200 | $139,048 | 36° |
| Wylie | Collin County | 57,526 | $387,000 | $119,522 | 34° |
| DeSoto | Dallas County | 56,145 | $319,400 | $82,782 | 38° |
| Port Arthur | Jefferson County | 56,039 | $107,400 | $46,354 | 44° |
| Galveston | Galveston County | 53,695 | $326,000 | $55,631 | 49° |
| Texas City | Galveston County | 51,898 | $217,300 | $68,776 | 49° |
| Grapevine | Tarrant County | 50,631 | $493,100 | $111,376 | 34° |
| Bedford | Tarrant County | 49,928 | $350,700 | $83,971 | 34° |
| Cedar Hill | Dallas County | 49,148 | $302,700 | $101,909 | 33° |
| Burleson | Johnson County | 47,641 | $308,200 | $93,928 | 34° |
| Rockwall | Rockwall County | 47,251 | $411,700 | $115,580 | 34° |
| Little Elm | Denton County | 46,453 | $420,700 | $119,219 | 34° |
| Haltom City | Tarrant County | 46,073 | $218,800 | $59,057 | 36° |
| Huntsville | Walker County | 45,941 | $236,600 | $47,529 | 39° |
| Keller | Tarrant County | 45,776 | $594,300 | $174,950 | 36° |
| Kyle | Hays County | 45,697 | $334,600 | $90,323 | 39° |
| Channelview | Harris County | 45,688 | $195,900 | $64,422 | 44° |
| The Colony | Denton County | 44,534 | $383,900 | $114,511 | 36° |
| Sherman | Grayson County | 43,645 | $243,500 | $58,859 | 34° |
| Coppell | Dallas County | 42,983 | $560,500 | $146,235 | 34° |
| Schertz | Guadalupe County | 42,002 | $317,100 | $99,948 | 37° |
| Lancaster | Dallas County | 41,275 | $246,300 | $68,302 | 36° |
| Friendswood | Galveston County | 41,213 | $420,100 | $126,508 | 46° |
| Waxahachie | Ellis County | 41,140 | $336,500 | $85,723 | 34° |
| Duncanville | Dallas County | 40,706 | $255,500 | $76,457 | 33° |
| Hurst | Tarrant County | 40,413 | $315,200 | $72,210 | 36° |
| Weslaco | Hidalgo County | 40,160 | $140,000 | $59,551 | 50° |
| Rosenberg | Fort Bend County | 38,282 | $219,100 | $65,668 | 43° |
| Mission Bend | Fort Bend County | 36,914 | $233,800 | $67,282 | 45° |
| Copperas Cove | Coryell County | 36,670 | $180,500 | $71,225 | 36° |
| Texarkana | Bowie County | 36,193 | $171,500 | $50,573 | 33° |
| Farmers Branch | Dallas County | 35,991 | $364,600 | $91,186 | 38° |
| San Juan | Hidalgo County | 35,294 | $126,700 | $56,562 | 49° |
| Timberwood Park | Bexar County | 35,217 | $510,600 | $157,100 | 41° |
| Midlothian | Ellis County | 35,125 | $411,800 | $126,641 | 34° |
| La Porte | Harris County | 35,124 | $234,600 | $80,753 | 46° |
| Del Rio | Val Verde County | 34,673 | $160,400 | $66,158 | 44° |
| Deer Park | Harris County | 34,495 | $264,600 | $100,382 | 44° |
| Socorro | El Paso County | 34,306 | $144,500 | $54,744 | 35° |
| Lufkin | Angelina County | 34,143 | $179,600 | $57,048 | 38° |
| West Odessa | Ector County | 33,340 | $126,300 | $65,234 | 32° |
| Harker Heights | Bell County | 33,097 | $287,800 | $81,190 | 36° |
| Cibolo | Guadalupe County | 32,276 | $351,900 | $122,365 | 37° |
| Nacogdoches | Nacogdoches County | 32,147 | $186,000 | $39,281 | 36° |
| Cleburne | Johnson County | 31,352 | $221,100 | $70,656 | 33° |
| Southlake | Tarrant County | 31,265 | $1,014,500 | $250,001 | 34° |
| Canyon Lake | Comal County | 31,124 | $389,300 | $97,301 | 40° |
| Weatherford | Parker County | 30,854 | $312,100 | $81,516 | 32° |
| Prosper | Collin County | 30,174 | $823,700 | $195,281 | 34° |
| Seguin | Guadalupe County | 29,433 | $249,400 | $64,861 | 40° |
| Lake Jackson | Brazoria County | 28,177 | $250,100 | $90,938 | 45° |
| Greenville | Hunt County | 28,164 | $219,400 | $62,781 | 33° |
| Eagle Pass | Maverick County | 28,130 | $188,000 | $57,207 | 40° |
| Balch Springs | Dallas County | 27,685 | $224,400 | $66,942 | 36° |
| Hutto | Williamson County | 27,577 | $365,700 | $118,834 | 37° |
| Converse | Bexar County | 27,466 | $248,400 | $94,222 | 40° |
| Sachse | Dallas County | 27,103 | $406,200 | $131,808 | 34° |
| Alvin | Brazoria County | 27,098 | $228,700 | $71,477 | 44° |
| Big Spring | Howard County | 26,144 | $140,200 | $67,581 | 31° |
| Colleyville | Tarrant County | 26,057 | $784,900 | $218,328 | 34° |
| Kingsville | Kleberg County | 25,402 | $149,400 | $58,148 | 47° |
| University Park | Dallas County | 25,278 | $1,861,800 | $250,001 | 38° |
| Corsicana | Navarro County | 25,109 | $168,900 | $57,212 | 35° |
| San Benito | Cameron County | 24,861 | $85,300 | $43,639 | 51° |
| Benbrook | Tarrant County | 24,520 | $296,400 | $86,292 | 33° |
| Fresno | Fort Bend County | 24,486 | $243,500 | $91,264 | 43° |
| Denison | Grayson County | 24,479 | $180,900 | $67,365 | 34° |
| Paris | Lamar County | 24,476 | $150,000 | $47,239 | 33° |
| Kerrville | Kerr County | 24,278 | $303,400 | $62,102 | 34° |
| Cloverleaf | Harris County | 24,100 | $169,600 | $54,994 | 44° |
| Saginaw | Tarrant County | 23,890 | $298,500 | $97,276 | 35° |
| Watauga | Tarrant County | 23,650 | $250,500 | $91,171 | 36° |
| Forney | Kaufman County | 23,455 | $346,400 | $104,112 | 36° |
| Marshall | Harrison County | 23,392 | $141,400 | $55,089 | 33° |
| Belton | Bell County | 23,054 | $258,700 | $59,130 | 36° |
| Pecan Grove | Fort Bend County | 22,782 | $383,500 | $131,937 | 43° |
| Corinth | Denton County | 22,634 | $375,600 | $120,580 | 34° |
| Brushy Creek | Williamson County | 22,519 | $499,300 | $138,589 | 38° |
| Horizon City | El Paso County | 22,489 | $170,200 | $65,737 | 35° |
| Katy | Harris County | 21,894 | $401,700 | $114,912 | 45° |
| Murphy | Collin County | 21,013 | $555,500 | $175,699 | 34° |
| Stephenville | Erath County | 20,897 | $241,300 | $53,015 | 31° |
| Dickinson | Galveston County | 20,847 | $278,000 | $91,779 | 46° |
| Portland | San Patricio County | 20,383 | $234,800 | $83,865 | 47° |
| Sienna | Fort Bend County | 20,204 | $470,100 | $177,837 | 43° |
| Plainview | Hale County | 20,187 | $113,000 | $44,768 | 26° |
| Ennis | Ellis County | 20,159 | $260,100 | $75,074 | 36° |
| Universal City | Bexar County | 19,720 | $269,600 | $74,811 | 41° |
| Alamo | Hidalgo County | 19,493 | $145,100 | $57,096 | 49° |
| Angleton | Brazoria County | 19,429 | $212,900 | $86,712 | 47° |
| Orange | Orange County | 19,324 | $164,900 | $62,891 | 40° |
| Lakeway | Travis County | 19,189 | $841,300 | $190,060 | 39° |
| Brownwood | Brown County | 18,862 | $144,400 | $48,981 | 32° |
| Nederland | Jefferson County | 18,856 | $208,300 | $77,570 | 44° |
| Palestine | Anderson County | 18,544 | $166,000 | $44,981 | 35° |
| Seagoville | Dallas County | 18,446 | $230,400 | $66,743 | 36° |
| White Settlement | Tarrant County | 18,269 | $187,100 | $56,784 | 37° |
| Alton | Hidalgo County | 18,198 | $156,300 | $52,715 | 47° |
| Crowley | Tarrant County | 18,070 | $269,100 | $95,030 | 34° |
| Bay City | Matagorda County | 18,061 | $160,800 | $53,840 | 43° |
| La Marque | Galveston County | 18,030 | $206,900 | $71,102 | 46° |
| Fate | Rockwall County | 17,958 | $384,300 | $132,752 | 34° |
| Alice | Jim Wells County | 17,891 | $131,100 | $48,676 | 47° |
| Boerne | Kendall County | 17,850 | $457,900 | $84,541 | 37° |
| Stafford | Fort Bend County | 17,666 | $257,700 | $87,432 | 45° |
| Terrell | Kaufman County | 17,465 | $218,500 | $65,842 | 36° |
| Gainesville | Cooke County | 17,394 | $177,000 | $58,809 | 32° |
| Brenham | Washington County | 17,369 | $241,100 | $65,112 | 40° |
| Groves | Jefferson County | 17,335 | $163,600 | $73,710 | 44° |
| Bellaire | Harris County | 17,202 | $1,037,500 | $244,015 | 44° |
| Princeton | Collin County | 17,027 | $331,000 | $105,200 | 34° |
| Cinco Ranch | Fort Bend County | 16,899 | $475,600 | $161,972 | 45° |
| Anna | Collin County | 16,896 | $351,700 | $105,593 | 34° |
| Pampa | Gray County | 16,867 | $100,700 | $56,626 | 23° |
| Fulshear | Fort Bend County | 16,856 | $572,700 | $187,035 | 43° |
| Donna | Hidalgo County | 16,797 | $86,100 | $40,438 | 50° |
| Humble | Harris County | 16,795 | $216,400 | $57,011 | 44° |
| Celina | Collin County | 16,739 | $509,600 | $170,894 | 34° |
| Steiner Ranch | Travis County | 16,713 | $826,500 | $190,523 | 38° |
| Addison | Dallas County | 16,661 | $482,000 | $73,854 | 36° |
| Taylor | Williamson County | 16,267 | $285,800 | $75,508 | 37° |
| Mercedes | Hidalgo County | 16,258 | $111,800 | $46,904 | 50° |
| South Houston | Harris County | 16,153 | $189,300 | $53,497 | 46° |
| Gatesville | Coryell County | 16,135 | $207,300 | $57,217 | 36° |
| Mount Pleasant | Titus County | 16,047 | $170,700 | $50,515 | 32° |
| Hewitt | McLennan County | 16,026 | $273,300 | $83,511 | 36° |
| Aldine | Harris County | 15,999 | $103,200 | $44,455 | 44° |
| Sulphur Springs | Hopkins County | 15,941 | $217,800 | $62,397 | 34° |
| Highland Village | Denton County | 15,899 | $550,000 | $159,828 | 34° |
| Palmview | Hidalgo County | 15,830 | $113,600 | $43,963 | 47° |
| Glenn Heights | Dallas County | 15,819 | $309,600 | $81,718 | 34° |
| Live Oak | Bexar County | 15,781 | $246,300 | $79,696 | 41° |
| Rio Grande City | Starr County | 15,317 | $113,200 | $44,577 | 45° |
| Uvalde | Uvalde County | 15,217 | $136,800 | $51,141 | 35° |
| Buda | Hays County | 15,108 | $446,600 | $123,766 | 38° |
| Hereford | Deaf Smith County | 14,972 | $109,700 | $56,868 | 23° |
| West University Place | Harris County | 14,955 | $1,472,000 | $250,001 | 44° |
| Canyon | Randall County | 14,836 | $240,300 | $69,772 | 23° |
| Mineral Wells | Palo Pinto County | 14,820 | $161,300 | $55,929 | 33° |
| Dumas | Moore County | 14,501 | $156,300 | $63,788 | 22° |
| Lockhart | Caldwell County | 14,379 | $251,600 | $68,400 | 40° |
| Red Oak | Ellis County | 14,222 | $366,100 | $104,561 | 34° |
| Wells Branch | Travis County | 14,000 | $401,100 | $66,656 | 38° |
| Jacksonville | Cherokee County | 13,997 | $119,800 | $51,375 | 34° |
| Hidalgo | Hidalgo County | 13,964 | $163,600 | $59,441 | 53° |
| Forest Hill | Tarrant County | 13,955 | $187,400 | $68,457 | 37° |
| Melissa | Collin County | 13,901 | $454,000 | $138,763 | 34° |
| Port Neches | Jefferson County | 13,692 | $253,200 | $81,637 | 44° |
| Trophy Club | Denton County | 13,688 | $675,100 | $201,054 | 34° |
| Beeville | Bee County | 13,669 | $94,700 | $50,784 | 44° |
| Manor | Travis County | 13,652 | $347,900 | $84,529 | 39° |
| Seabrook | Harris County | 13,618 | $350,000 | $102,726 | 46° |
| Lumberton | Hardin County | 13,554 | $291,900 | $107,623 | 39° |
| Rendon | Tarrant County | 13,533 | $362,600 | $117,888 | 34° |
| Royse City | Rockwall County | 13,508 | $322,500 | $116,660 | 34° |
| Andrews | Andrews County | 13,487 | $196,300 | $73,690 | 31° |
| Kilgore | Gregg County | 13,376 | $171,600 | $66,295 | 37° |
| Azle | Tarrant County | 13,369 | $287,100 | $68,514 | 34° |
| Henderson | Rusk County | 13,271 | $173,700 | $61,285 | 36° |
| Athens | Henderson County | 12,857 | $210,800 | $67,984 | 35° |
| Santa Fe | Galveston County | 12,735 | $325,800 | $99,190 | 46° |
| Levelland | Hockley County | 12,652 | $140,400 | $58,000 | 25° |
| Borger | Hutchinson County | 12,551 | $103,400 | $61,583 | 27° |
| Webster | Harris County | 12,499 | $281,400 | $61,264 | 46° |
| Robinson | McLennan County | 12,443 | $302,200 | $99,289 | 36° |
| El Campo | Wharton County | 12,350 | $201,400 | $67,017 | 42° |
| Tomball | Harris County | 12,341 | $364,300 | $78,562 | 43° |
| Hornsby Bend | Travis County | 12,168 | $314,900 | $89,614 | 38° |
| Four Corners | Fort Bend County | 12,103 | $277,000 | $76,452 | 45° |
| Richmond | Fort Bend County | 11,627 | $231,500 | $50,337 | 43° |
| Roma | Starr County | 11,561 | $94,400 | $24,579 | 45° |
| Port Lavaca | Calhoun County | 11,557 | $128,200 | $70,123 | 46° |
| Leon Valley | Bexar County | 11,542 | $253,200 | $59,481 | 43° |
| Snyder | Scurry County | 11,438 | $104,000 | $57,902 | 29° |
| La Homa | Hidalgo County | 11,267 | $109,200 | $36,895 | 47° |
| Fort Bliss | El Paso County | 11,260 | — | $57,111 | 35° |
| Granbury | Hood County | 10,958 | $315,800 | $73,516 | 31° |
| Selma | Bexar County | 10,952 | $313,900 | $97,066 | 37° |
| Burkburnett | Wichita County | 10,939 | $151,900 | $66,308 | 30° |
| Fredericksburg | Gillespie County | 10,875 | $460,300 | $64,534 | 34° |
| Lantana | Denton County | 10,785 | $587,500 | $199,489 | 34° |
| Galena Park | Harris County | 10,740 | $117,700 | $51,220 | 44° |
| Freeport | Brazoria County | 10,696 | $135,900 | $61,134 | 46° |
| Pleasanton | Atascosa County | 10,648 | $204,300 | $65,034 | 40° |
| Sweetwater | Nolan County | 10,622 | $80,800 | $44,892 | 31° |
| Clute | Brazoria County | 10,604 | $271,700 | $70,208 | 46° |
| Bellmead | McLennan County | 10,494 | $155,100 | $52,075 | 36° |
| Scenic Oaks | Bexar County | 10,458 | $563,100 | $174,962 | 37° |
| Bonham | Fannin County | 10,408 | $201,800 | $57,681 | 33° |
| Fairview | Collin County | 10,372 | $597,300 | $109,347 | 34° |
| Raymondville | Willacy County | 10,236 | $52,200 | $51,442 | 48° |
| Robstown | Nueces County | 10,143 | $103,000 | $34,436 | 47° |
| San Elizario | El Paso County | 10,116 | $110,400 | $49,977 | 29° |
| Vernon | Wilbarger County | 10,078 | $87,000 | $51,114 | 29° |
| Rockport | Aransas County | 10,070 | $320,500 | $72,174 | 46° |
| Manvel | Brazoria County | 9,992 | $338,700 | $118,808 | 46° |
| Fair Oaks Ranch | Bexar County | 9,833 | $657,600 | $174,327 | 37° |
| Vidor | Orange County | 9,789 | $131,400 | $62,192 | 43° |
| Elgin | Bastrop County | 9,784 | $326,400 | $91,114 | 39° |
| Heath | Rockwall County | 9,769 | $766,900 | $220,828 | 34° |
| Bastrop | Bastrop County | 9,688 | $339,600 | $81,551 | 37° |
| Bacliff | Galveston County | 9,677 | $201,500 | $51,458 | 46° |
| Roanoke | Denton County | 9,665 | $466,900 | $97,295 | 36° |
| Jacinto City | Harris County | 9,613 | $156,200 | $47,318 | 44° |
| Bridge City | Orange County | 9,546 | $202,800 | $88,958 | 44° |
| Paloma Creek South | Denton County | 9,539 | $364,900 | $121,747 | 34° |
| Ingleside | San Patricio County | 9,519 | $189,200 | $69,464 | 50° |
| Lackland AFB | Bexar County | 9,467 | — | $73,646 | 43° |
| Eidson Road | Maverick County | 9,461 | $100,900 | $33,839 | 40° |
| Woodway | McLennan County | 9,383 | $370,500 | $115,108 | 36° |
| Murillo | Hidalgo County | 9,158 | $164,100 | $70,609 | 49° |
| Bee Cave | Travis County | 9,144 | $776,400 | $111,172 | 39° |
| Commerce | Hunt County | 9,090 | $161,600 | $44,386 | 33° |
| Helotes | Bexar County | 9,030 | $399,000 | $132,675 | 43° |
| Brownfield | Terry County | 8,936 | $100,600 | $42,150 | 27° |
| Lago Vista | Travis County | 8,896 | $420,000 | $113,457 | 40° |
| Highland Park | Dallas County | 8,864 | $1,989,900 | $250,001 | 38° |
| Sanger | Denton County | 8,839 | $295,400 | $91,075 | 32° |
| Dayton | Liberty County | 8,777 | $227,600 | $59,691 | 41° |
| Graham | Young County | 8,732 | $183,800 | $63,587 | 30° |
| Lamesa | Dawson County | 8,674 | $95,000 | $49,007 | 26° |
| Wharton | Wharton County | 8,627 | $149,400 | $58,212 | 42° |
| Richland Hills | Tarrant County | 8,621 | $248,100 | $66,721 | 36° |
| Highlands | Harris County | 8,612 | $214,400 | $52,167 | 41° |
| Kennedale | Tarrant County | 8,517 | $380,100 | $118,794 | 37° |
| Heartland | Kaufman County | 8,509 | $322,000 | $92,996 | 36° |
| Perryton | Ochiltree County | 8,492 | $126,500 | $69,514 | 24° |
| Fort Stockton | Pecos County | 8,466 | $199,600 | $84,784 | 36° |
| Dalhart | Dallam County | 8,447 | $161,600 | $71,630 | 20° |
| Hondo | Medina County | 8,289 | $228,400 | $62,032 | 39° |
| Liberty | Liberty County | 8,279 | $175,300 | $53,833 | 41° |
| Whitehouse | Smith County | 8,257 | $253,800 | $99,458 | 39° |
| Hillsboro | Hill County | 8,221 | $157,900 | $56,083 | 34° |
| Prairie View | Waller County | 8,184 | $167,600 | $21,060 | 41° |
| West Livingston | Polk County | 8,156 | $153,600 | $61,943 | 40° |
| Iowa Colony | Brazoria County | 8,154 | $405,700 | $144,092 | 46° |
| Kirby | Bexar County | 8,142 | $165,500 | $55,532 | 40° |
| Cuero | DeWitt County | 8,128 | $176,900 | $56,480 | 42° |
| Los Fresnos | Cameron County | 8,114 | $152,200 | $61,938 | 52° |
| Camp Swift | Bastrop County | 7,943 | $208,500 | $63,944 | 39° |
| Aransas Pass | San Patricio County | 7,941 | $235,500 | $63,021 | 50° |
| Jersey Village | Harris County | 7,921 | $346,900 | $79,750 | 43° |
| Sunnyvale | Dallas County | 7,893 | $565,300 | $170,348 | 34° |
| Joshua | Johnson County | 7,891 | $338,100 | $68,117 | 34° |
| Monahans | Ward County | 7,836 | $160,800 | $70,677 | 30° |
| Lake Dallas | Denton County | 7,708 | $269,000 | $76,879 | 34° |
| Providence Village | Denton County | 7,691 | $351,000 | $110,430 | 34° |
| Sonterra | Williamson County | 7,679 | $273,600 | $92,319 | 36° |
| Mont Belvieu | Chambers County | 7,654 | $411,000 | $132,781 | 41° |
| River Oaks | Tarrant County | 7,646 | $223,800 | $63,500 | 37° |
| Navasota | Grimes County | 7,643 | $208,100 | $51,276 | 38° |
| Lucas | Collin County | 7,612 | $941,900 | $221,364 | 34° |
| Fabens | El Paso County | 7,498 | $95,500 | $42,533 | 29° |
| Cleveland | Liberty County | 7,471 | $174,400 | $54,519 | 39° |
| Alamo Heights | Bexar County | 7,357 | $779,400 | $183,088 | 40° |
| Pearsall | Frio County | 7,325 | $106,700 | $49,198 | 42° |
| Travis Ranch | Kaufman County | 7,324 | $345,400 | $83,801 | 36° |
| Hitchcock | Galveston County | 7,301 | $188,300 | $74,157 | 49° |
| Lampasas | Lampasas County | 7,291 | $198,800 | $67,229 | 34° |
| Floresville | Wilson County | 7,203 | $241,000 | $65,270 | 39° |
| Gonzales | Gonzales County | 7,165 | $208,500 | $51,929 | 40° |
| Homestead Meadows South | El Paso County | 7,142 | $173,500 | $49,327 | 32° |
| Marble Falls | Burnet County | 7,037 | $338,800 | $57,925 | 40° |
| Briar | Tarrant County | 7,035 | $405,900 | $104,238 | 34° |
| Kingsland | Llano County | 7,028 | $230,700 | $57,268 | 34° |
| Lacy-Lakeview | McLennan County | 6,988 | $160,600 | $56,924 | 36° |
| Seminole | Gaines County | 6,988 | $177,000 | $60,390 | 28° |
| Silsbee | Hardin County | 6,935 | $148,400 | $59,907 | 39° |
| Mexia | Limestone County | 6,893 | $109,900 | $42,222 | 36° |
| Jasper | Jasper County | 6,884 | $130,100 | $45,078 | 41° |
| Sealy | Austin County | 6,839 | $261,100 | $56,514 | 40° |
| La Feria | Cameron County | 6,817 | $106,900 | $45,081 | 49° |
| Kaufman | Kaufman County | 6,797 | $221,800 | $62,931 | 36° |
| Carthage | Panola County | 6,569 | $164,200 | $51,250 | 36° |
| Decatur | Wise County | 6,538 | $284,500 | $73,179 | 33° |
| Iowa Park | Wichita County | 6,535 | $132,800 | $66,622 | 30° |
| Savannah | Denton County | 6,529 | $400,000 | $142,868 | 34° |
| Salida del Sol Estates | Hidalgo County | 6,496 | $96,800 | $36,097 | 47° |
| Penitas | Hidalgo County | 6,460 | $167,000 | $48,993 | 47° |
| Burnet | Burnet County | 6,436 | $277,400 | $87,587 | 34° |
| Willis | Montgomery County | 6,431 | $124,300 | $68,632 | 39° |
| Keene | Johnson County | 6,387 | $225,300 | $51,695 | 33° |
| Crystal City | Zavala County | 6,354 | $109,100 | $36,328 | 44° |
| Crockett | Houston County | 6,332 | $121,100 | $38,869 | 36° |
| Kermit | Winkler County | 6,267 | $151,600 | $81,170 | 29° |
| Pecan Plantation | Hood County | 6,236 | $418,100 | $104,993 | 31° |
| White Oak | Gregg County | 6,225 | $235,000 | $101,027 | 36° |
| Canutillo | El Paso County | 6,212 | $106,600 | $40,682 | 34° |
| Gun Barrel City | Henderson County | 6,190 | $237,300 | $71,310 | 35° |
| Belterra | Hays County | 6,170 | $773,400 | $219,727 | 39° |
| Mila Doce | Hidalgo County | 6,162 | $67,700 | $50,921 | 50° |
| Everman | Tarrant County | 6,154 | $177,700 | $68,311 | 34° |
| San Leon | Galveston County | 6,135 | $183,100 | $75,446 | 46° |
| Gladewater | Gregg County | 6,134 | $174,000 | $58,810 | 36° |
| Cameron Park | Cameron County | 6,099 | $74,800 | $36,089 | 53° |
| Lindale | Smith County | 6,059 | $272,800 | $83,249 | 37° |
| Alpine | Brewster County | 6,035 | $219,800 | $60,139 | 31° |
| Edna | Jackson County | 5,987 | $117,800 | $59,600 | 44° |
| Wake Village | Bowie County | 5,945 | $186,000 | $71,574 | 33° |
| Littlefield | Lamb County | 5,943 | $79,400 | $60,636 | 23° |
| Bridgeport | Wise County | 5,923 | $253,500 | $96,037 | 31° |
| Nolanville | Bell County | 5,917 | $244,900 | $72,480 | 36° |
| Yoakum | Lavaca County | 5,908 | $151,100 | $46,810 | 41° |
